Euro to Indian Rupee Exchange Rate: Today’s Rates and Conversion Tools

Stay informed with the most up-to-date Euro to Indian Rupee exchange rate. As of Friday, February 28, 2025, the exchange rate from the European Central Bank indicates:

€1 = 90.971 INR

1 INR = €0.011

This information is crucial for travelers, businesses, and anyone needing to convert Euros to Indian Rupees or vice versa.

Easily Convert Euro to Indian Rupee with Our Currency Converter

Need to perform a quick conversion? Utilize our user-friendly currency converter to effortlessly convert between Euros (EUR) and Indian Rupees (INR). Whether you are calculating travel expenses or business transactions, this tool provides instant and accurate conversions.

[Currency converter interface would be placed here in a live website]

Quick Reference Exchange Rate Table: Euro to INR

For your convenience, we’ve compiled a quick reference table showing common Euro to Indian Rupee conversions:

Euro (EUR) Indian Rupee (INR)
1 EUR 90.97 INR
5 EUR 454.86 INR
10 EUR 909.71 INR
50 EUR 4548.55 INR
100 EUR 9097.1 INR
500 EUR 45485.5 INR
1000 EUR 90971 INR
5000 EUR 454855 INR

And for conversions in the opposite direction, from Indian Rupee to Euro:

Indian Rupee (INR) Euro (EUR)
1 INR 0.01 EUR
5 INR 0.06 EUR
10 INR 0.11 EUR
50 INR 0.55 EUR
100 INR 1.1 EUR
500 INR 5.5 EUR
1000 INR 11 EUR
5000 INR 55 EUR

Exchange Rate Trends: Indian Rupee Performance Over the Last 30 Days

Understanding the recent performance of the Indian Rupee against the Euro can be valuable. Below is a table illustrating the exchange rate development over the past 30 days. Analyzing these trends can help in making informed decisions regarding currency exchange.

Date Country Abbreviation Currency Rate per €1 Change Reversed
Exchange rate 28.2.2025 India INR Rupee 90.971 -0.34 0.011
Exchange rate 27.2.2025 India INR Rupee 91.311 -0.038 0.011
Exchange rate 26.2.2025 India INR Rupee 91.3495 -0.17 0.0109
Exchange rate 25.2.2025 India INR Rupee 91.5198 0.754 0.0109
Exchange rate 24.2.2025 India INR Rupee 90.7663 0.106 0.011
Exchange rate 21.2.2025 India INR Rupee 90.6598 0.234 0.011
Exchange rate 20.2.2025 India INR Rupee 90.426 -0.216 0.0111
Exchange rate 19.2.2025 India INR Rupee 90.642 -0.208 0.011
Exchange rate 18.2.2025 India INR Rupee 90.85 -0.142 0.011
Exchange rate 17.2.2025 India INR Rupee 90.992 0.182 0.011
Exchange rate 14.2.2025 India INR Rupee 90.81 0.433 0.011
Exchange rate 13.2.2025 India INR Rupee 90.3771 0.276 0.0111
Exchange rate 12.2.2025 India INR Rupee 90.101 0.553 0.0111
Exchange rate 11.2.2025 India INR Rupee 89.548 -0.726 0.0112
Exchange rate 10.2.2025 India INR Rupee 90.274 -0.54 0.0111
Exchange rate 7.2.2025 India INR Rupee 90.8135 0.053 0.011
Exchange rate 6.2.2025 India INR Rupee 90.76 -0.299 0.011
Exchange rate 5.2.2025 India INR Rupee 91.0595 1.049 0.011
Exchange rate 4.2.2025 India INR Rupee 90.011 0.56 0.0111
Exchange rate 3.2.2025 India INR Rupee 89.4513 -0.543 0.0112
Exchange rate 31.1.2025 India INR Rupee 89.9945 -0.102 0.0111
Exchange rate 30.1.2025 India INR Rupee 90.097 0.102 0.0111
Exchange rate 29.1.2025 India INR Rupee 89.9945 -0.201 0.0111
Exchange rate 28.1.2025 India INR Rupee 90.1955 -0.685 0.0111
Exchange rate 27.1.2025 India INR Rupee 90.88 0.55 0.011
Exchange rate 24.1.2025 India INR Rupee 90.33 0.401 0.0111
Exchange rate 23.1.2025 India INR Rupee 89.9285 -0.281 0.0111
Exchange rate 22.1.2025 India INR Rupee 90.209 0.523 0.0111
Exchange rate 21.1.2025 India INR Rupee 89.686 0.413 0.0112
Exchange rate 20.1.2025 India INR Rupee 89.2735 0.076 0.0112

Stay updated on the Euro to Indian Rupee exchange rate for all your currency conversion needs.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *