Creating applications for the Windows ecosystem opens up a vast market, and the gateway to this market is the Microsoft Partner Center. For developers looking to publish apps, games, add-ins, and services, understanding the developer account fees is a crucial first step. Whether you’re an individual developer or a large company, Microsoft offers account options to suit your needs. This guide breaks down the essential information about these accounts, focusing on the fees involved and how they relate to international developers, particularly concerning conversions like 19 365 Euro To Usd.
Microsoft provides two main types of developer accounts: individual and company accounts. Both grant you the ability to publish on the Microsoft Store and participate in other Microsoft programs. When you initiate the signup process, you must choose the account type that best describes you. It’s important to note that the initial Microsoft account you use for Partner Center will be the primary account for your developer activities, although you can add additional users later.
Individual vs. Company Accounts: Which is Right for You?
The choice between an individual and a company account hinges on your developer profile. Individual accounts are generally designed for solo developers working independently. They are straightforward to set up and require basic personal information.
Company accounts, on the other hand, are mandatory for organizations, businesses, and anyone acting in a professional or trade capacity. These accounts require a more rigorous verification process to confirm your authorization to represent the company. You’ll need to provide business contact details such as a customer contact email, business address, and business phone number, if applicable.
A critical point to remember is that you cannot change your account type after selection. Therefore, carefully consider your current and future development activities to choose the appropriate account from the outset.
Navigating Developer Account Fees: From Euro to USD and Beyond
Registering for a developer account involves a one-time registration fee, granting you access to the Microsoft Store. This fee varies by country and region, as detailed in the table below. It’s a one-time payment, not a recurring subscription.
For developers in Eurozone countries like Andorra, Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Portugal, Romania, San Marino, Slovakia, Slovenia, and Spain, the company registration fee is listed at 75 EUR. For individual developers in these countries, the fee is 14 EUR.
To understand this fee in US Dollars (USD), especially in the context of our keyword 19 365 euro to usd, let’s consider an example. While the keyword itself might seem arbitrary, it highlights the importance of currency conversion for international transactions. Imagine a developer in Germany considering registering a company account. The fee is 75 EUR. To understand the cost in USD, they would need to perform a Euro to USD conversion. While 19 365 euro to usd is a very large amount and not directly relevant to the account fee, it represents the general need for currency conversion when dealing with international fees.
For a more practical example, if we consider a smaller amount, like the individual registration fee in Eurozone countries (14 EUR), and convert it to USD, the amount will be significantly lower than 19 365 euro to usd. To get an accurate, up-to-date conversion, developers should use a currency converter just before registration to understand the exact cost in their local currency if it differs from the listed fee in USD or EUR.
The table below provides a comprehensive list of countries and regions where you can register for a developer account and submit apps, along with the individual and company registration fees in local currencies and USD where applicable.
Country/region | Individual reg. fee | Company reg. fee |
---|---|---|
Afghanistan | 19 USD | 99 USD |
Albania | 19 USD | 99 USD |
Algeria | 1535 DZD | 7000 DZD |
Andorra | 14 EUR | 75 EUR |
Angola | 19 USD | 99 USD |
Antigua and Barbuda | 19 USD | 99 USD |
Argentina | 106 ARS | 420 ARS |
Armenia | 19 USD | 99 USD |
Australia | 21 AUD | 110 AUD |
Austria | 14 EUR | 75 EUR |
Azerbaijan | 19 USD | 99 USD |
The Bahamas | 19 USD | 99 USD |
Bahrain | 7 BHD | 38 BHD |
Bangladesh | 1468 BDT | 7600 BDT |
Barbados | 19 USD | 99 USD |
Belarus | 19 USD | 99 USD |
Belgium | 14 EUR | 75 EUR |
Belize | 19 USD | 99 USD |
Benin | 19 USD | 99 USD |
Bhutan | 19 USD | 99 USD |
Bolivia | 19 USD | 99 USD |
Bosnia and Herzegovina | 19 USD | 99 USD |
Botswana | 19 USD | 99 USD |
Brazil | 46 BRL | 160 BRL |
Brunei | 19 USD | 99 USD |
Bulgaria | 28 BGN | 160 BGN |
Burkina Faso | 19 USD | 99 USD |
Burundi | 19 USD | 99 USD |
Cabo Verde | 19 USD | 99 USD |
Cambodia | 19 USD | 99 USD |
Cameroon | 19 USD | 99 USD |
Canada | 20 CAD | 99 CAD |
Central African Republic | 19 USD | 99 USD |
Chad | 19 USD | 99 USD |
Chile | 9776 CLP | 46000 CLP |
China | 116 CNY | 600 CNY |
Colombia | 36543 COP | 180000 COP |
Comoros | 19 USD | 99 USD |
Congo | 19 USD | 99 USD |
Congo (DRC) | 19 USD | 99 USD |
Costa Rica | 9578 CRC | 49725 CRC |
Côte d’Ivoire | 19 USD | 99 USD |
Croatia | 107 HRK | 500 HRK |
Cyprus | 14 EUR | 75 EUR |
Czechia | 365 CZK | 1720 CZK |
Denmark | 106 DKK | 530 DKK |
Djibouti | 19 USD | 99 USD |
Dominica | 19 USD | 99 USD |
Dominican Republic | 19 USD | 99 USD |
Ecuador | 19 USD | 99 USD |
Egypt | 133 EGP | 600 EGP |
El Salvador | 19 USD | 99 USD |
Equatorial Guinea | 19 USD | 99 USD |
Eritrea | 19 USD | 99 USD |
Estonia | 14 EUR | 75 EUR |
Ethiopia | 19 USD | 99 USD |
Faroe Islands | 19 USD | 99 USD |
Fiji | 19 USD | 99 USD |
Finland | 14 EUR | 75 EUR |
France | 14 EUR | 75 EUR |
Gabon | 19 USD | 99 USD |
The Gambia | 19 USD | 99 USD |
Georgia | 19 USD | 99 USD |
Germany | 14 EUR | 75 EUR |
Ghana | 19 USD | 99 USD |
Greece | 14 EUR | 75 EUR |
Greenland | 19 USD | 99 USD |
Grenada | 19 USD | 99 USD |
Guatemala | 145 GTQ | 750 GTQ |
Guinea | 19 USD | 99 USD |
Guinea-Bissau | 19 USD | 99 USD |
Guyana | 19 USD | 99 USD |
Haiti | 19 USD | 99 USD |
Honduras | 19 USD | 99 USD |
Hong Kong SAR | 147 HKD | 760 HKD |
Hungary | 4237 HUF | 18800 HUF |
Iceland | 2319 ISK | 11929 ISK |
India | 1201 INR | 4500 INR |
Indonesia | 203015 IDR | 1000000 IDR |
Iraq | 22078 IQD | 120000 IQD |
Ireland | 14 EUR | 75 EUR |
Israel | 67 ILS | 350 ILS |
Italy | 14 EUR | 75 EUR |
Jamaica | 19 USD | 99 USD |
Japan | 1847 JPY | 9800 JPY |
Jordan | 13 JOD | 70 JOD |
Kazakhstan | 2897 KZT | 15038 KZT |
Kenya | 1900 KES | 9999 KES |
Kiribati | 19 USD | 99 USD |
Korea | 21216 KRW | 108000 KRW |
Kuwait | 5 KWD | 28 KWD |
Kyrgyzstan | 19 USD | 99 USD |
Laos | 19 USD | 99 USD |
Latvia | 14 EUR | 75 EUR |
Lesotho | 19 USD | 99 USD |
Liberia | 19 USD | 99 USD |
Libya | 19 USD | 99 USD |
Liechtenstein | 17 CHF | 93 CHF |
Lithuania | 14 EUR | 75 EUR |
Luxembourg | 14 EUR | 75 EUR |
Macao SAR | 19 USD | 99 USD |
Madagascar | 19 USD | 99 USD |
Malawi | 19 USD | 99 USD |
Malaysia | 62 MYR | 300 MYR |
Maldives | 19 USD | 99 USD |
Mali | 19 USD | 99 USD |
Malta | 14 EUR | 75 EUR |
Marshall Islands | 19 USD | 99 USD |
Mauritania | 5681 MRO | 30046 MRO |
Mauritius | 19 USD | 99 USD |
Mexico | 247 MXN | 1140 MXN |
Micronesia | 19 USD | 99 USD |
Monaco | 14 EUR | 75 EUR |
Mongolia | 19 USD | 99 USD |
Montenegro | 14 EUR | 75 EUR |
Morocco | 158 MAD | 800 MAD |
Mozambique | 19 USD | 99 USD |
Myanmar | 19 USD | 99 USD |
Namibia | 19 USD | 99 USD |
Nauru | 19 USD | 99 USD |
Nepal | 19 USD | 99 USD |
Netherlands | 14 EUR | 75 EUR |
New Zealand | 24 NZD | 140 NZD |
Nicaragua | 19 USD | 99 USD |
Niger | 19 USD | 99 USD |
Nigeria | 3700 NGN | 19500 NGN |
North Macedonia | 19 USD | 99 USD |
Norway | 113 NOK | 580 NOK |
Oman | 7 OMR | 40 OMR |
Pakistan | 1959 PKR | 9000 PKR |
Palau | 19 USD | 99 USD |
Panama | 19 USD | 99 USD |
Papua New Guinea | 19 USD | 99 USD |
Paraguay | 19 USD | 99 USD |
Peru | 54 PEN | 280 PEN |
Philippines | 832 PHP | 4400 PHP |
Poland | 59 PLN | 280 PLN |
Qatar | 69 QAR | 360 QAR |
Romania | 14 EUR | 75 EUR |
Russia | 626 RUB | 3000 RUB |
Rwanda | 19 USD | 99 USD |
Saint Kitts and Nevis | 19 USD | 99 USD |
Saint Lucia | 19 USD | 99 USD |
Saint Vincent and the Grenadines | 19 USD | 99 USD |
Samoa | 19 USD | 99 USD |
San Marino | 14 EUR | 75 EUR |
São Tomé and Príncipe | 19 USD | 99 USD |
Saudi Arabia | 71 SAR | 380 SAR |
Senegal | 19 USD | 99 USD |
Serbia | 1619 RSD | 7000 RSD |
Seychelles | 19 USD | 99 USD |
Sierra Leone | 19 USD | 99 USD |
Singapore | 24 SGD | 120 SGD |
Slovakia | 14 EUR | 75 EUR |
Slovenia | 14 EUR | 75 EUR |
Solomon Islands | 19 USD | 99 USD |
Somalia | 19 USD | 99 USD |
South Africa | 193 ZAR | 700 ZAR |
Spain | 14 EUR | 75 EUR |
Sri Lanka | 19 USD | 99 USD |
Suriname | 19 USD | 99 USD |
Swaziland | 19 USD | 99 USD |
Sweden | 123 SEK | 700 SEK |
Switzerland | 17 CHF | 90 CHF |
Taiwan | 568 TWD | 2840 TWD |
Tajikistan | 19 USD | 99 USD |
Tanzania | 19 USD | 99 USD |
Thailand | 601 THB | 3000 THB |
Timor-Leste | 19 USD | 99 USD |
Togo | 19 USD | 99 USD |
Tonga | 19 USD | 99 USD |
Trinidad and Tobago | 122 TTD | 636 TTD |
Tunisia | 31 TND | 140 TND |
Türkiye | 37 TRY | 160 TRY |
Turkmenistan | 19 USD | 99 USD |
Tuvalu | 19 USD | 99 USD |
Uganda | 19 USD | 99 USD |
Ukraine | 156 UAH | 800 UAH |
United Arab Emirates | 19 USD | 99 USD |
United Kingdom | 12 GBP | 65 GBP |
United States | 19 USD | 99 USD |
Uruguay | 19 USD | 99 USD |
Uzbekistan | 19 USD | 99 USD |
Vanuatu | 19 USD | 99 USD |
Venezuela | 119 VEF | 420 VEF |
Vietnam | 400425 VND | 2000000 VND |
Yemen | 4080 YER | 21245 YER |
Zambia | 19 USD | 99 USD |
Zimbabwe | 19 USD | 99 USD |
Note that the prices are subject to change.
Conclusion
Understanding the developer account fees and the distinction between individual and company accounts is essential for anyone looking to publish applications on the Microsoft Store. While the fees are generally modest, especially when considering the global reach the platform offers, it’s important to be aware of the costs in your local currency and factor in potential currency conversions, similar to understanding the relationship between 19 365 euro to usd in a broader financial context. By choosing the correct account type and understanding the fee structure, you can smoothly begin your journey into the Windows app ecosystem via the Partner Center.