Understanding the fluctuations in currency exchange rates is crucial for businesses, travelers, and investors alike. For those keeping an eye on Southeast Asian economies or involved in Euro-Indonesian transactions, the Currency Euro To Rupiah exchange rate is a key indicator. This article delves into the forecasted trajectory of the Euro (EUR) against the Indonesian Rupiah (IDR) from 2025 through 2029, offering a detailed outlook based on current predictions.
To begin, it’s important to understand the current exchange context. As of today, the exchange rate stands at 17223 Rupiahs per 1 Euro. The day’s trading has seen a range between 17205 and 17323, with a previous day’s close of 17283. This reflects a slight decrease today of -60 points or -0.35%.
Current EUR to IDR Exchange Rate | Daily Change |
---|---|
17223 IDR per 1 EUR | -0.35% |
Euro to Rupiah Forecast: 2025-2029 Trends
Looking ahead, the following table provides a month-by-month forecast for the EUR to IDR exchange rate from March 2025 to April 2029. This detailed projection can help in planning financial strategies and understanding potential currency movements over the coming years.
Month | Open | Low-High | Close | Total,% |
---|---|---|---|---|
2025 | ||||
Mar | 17204 | 17095-18039 | 17571 | 2.1% |
Apr | 17571 | 17411-18132 | 17864 | 3.8% |
May | 17864 | 17864-18476 | 18203 | 5.8% |
Jun | 18203 | 18169-18723 | 18446 | 7.2% |
Jul | 18446 | 18064-18614 | 18339 | 6.6% |
Aug | 18339 | 17726-18339 | 17996 | 4.6% |
Sep | 17996 | 17960-18506 | 18233 | 6.0% |
Oct | 18233 | 17730-18270 | 18000 | 4.6% |
Nov | 18000 | 17199-18000 | 17461 | 1.5% |
Dec | 17461 | 17194-17718 | 17456 | 1.5% |
2026 | ||||
Jan | 17456 | 17172-17696 | 17434 | 1.3% |
Feb | 17434 | 17434-17984 | 17718 | 3.0% |
Mar | 17718 | 17674-18212 | 17943 | 4.3% |
Apr | 17943 | 17835-18379 | 18107 | 5.2% |
May | 18107 | 17741-18281 | 18011 | 4.7% |
Jun | 18011 | 17815-18357 | 18086 | 5.1% |
Jul | 18086 | 17927-18473 | 18200 | 5.8% |
Aug | 18200 | 18018-18566 | 18292 | 6.3% |
Sep | 18292 | 18292-19096 | 18814 | 9.4% |
Oct | 18814 | 18326-18884 | 18605 | 8.1% |
Nov | 18605 | 18259-18815 | 18537 | 7.7% |
Dec | 18537 | 18510-19074 | 18792 | 9.2% |
2027 | ||||
Jan | 18792 | 18792-19473 | 19185 | 11.5% |
Feb | 19185 | 18735-19305 | 19020 | 10.6% |
Mar | 19020 | 18620-19188 | 18904 | 9.9% |
Apr | 18904 | 18775-19347 | 19061 | 10.8% |
May | 19061 | 18597-19163 | 18880 | 9.7% |
Jun | 18880 | 18157-18880 | 18434 | 7.1% |
Jul | 18434 | 18434-19038 | 18757 | 9.0% |
Aug | 18757 | 18757-19610 | 19320 | 12.3% |
Sep | 19320 | 19320-20199 | 19900 | 15.7% |
Oct | 19900 | 19585-20181 | 19883 | 15.6% |
Nov | 19883 | 19130-19883 | 19421 | 12.9% |
Dec | 19421 | 18749-19421 | 19035 | 10.6% |
2028 | ||||
Jan | 19035 | 18687-19257 | 18972 | 10.3% |
Feb | 18972 | 18972-19736 | 19444 | 13.0% |
Mar | 19444 | 18578-19444 | 18861 | 9.6% |
Apr | 18861 | 18312-18870 | 18591 | 8.1% |
May | 18591 | 18267-18823 | 18545 | 7.8% |
Jun | 18545 | 18184-18738 | 18461 | 7.3% |
Jul | 18461 | 18269-18825 | 18547 | 7.8% |
Aug | 18547 | 18020-18568 | 18294 | 6.3% |
Sep | 18294 | 17863-18407 | 18135 | 5.4% |
Oct | 18135 | 17473-18135 | 17739 | 3.1% |
Nov | 17739 | 17196-17739 | 17458 | 1.5% |
Dec | 17458 | 17119-17641 | 17380 | 1.0% |
2029 | ||||
Jan | 17380 | 16889-17403 | 17146 | -0.3% |
Feb | 17146 | 16993-17511 | 17252 | 0.3% |
Mar | 17252 | 17252-17952 | 17687 | 2.8% |
Apr | 17687 | 17180-17704 | 17442 | 1.4% |
A detailed forecast table showing the Euro to Rupiah exchange rate predictions from March 2025 to April 2029, illustrating the projected open, low-high range, close rates, and total percentage change for each month.
Key Forecast Highlights: 2025 & 2026
2025 Forecast: Starting in March 2025 at 17204 IDR, the forecast indicates a generally increasing trend for the Euro against the Rupiah throughout the year. We see a climb to 17571 IDR by March, further increasing to 18203 IDR by May, peaking at 18446 IDR in June. However, the latter half of 2025 suggests a slight correction, with rates decreasing to 17456 IDR by December. Despite the late-year dip, the overall trend for 2025 points towards a stronger Euro compared to the Rupiah than at the start of the year.
2026 Forecast: The year 2026 begins at a similar level to the end of 2025, around 17456 IDR. The forecast for 2026 suggests a more pronounced upward trajectory. Starting from January at 17434 IDR, the rate is predicted to steadily increase, reaching 18814 IDR by September and closing the year at a high of 18792 IDR in December. This indicates a potentially stronger phase for the Euro against the Rupiah in 2026, with consistent growth anticipated through most of the year.
2027-2029: Extended Outlook
The forecast extends to 2029, showing continued fluctuations but with a general tendency for the Euro to maintain or slightly increase its value against the Rupiah. While the year-to-year changes vary, the overall prediction suggests that the currency euro to rupiah exchange rate will likely see the Euro holding a stronger position compared to the Rupiah in the long term.
Important Note: Currency forecasts are inherently subject to economic variables and market volatility. These predictions are based on current models and should be considered as indicative rather than definitive financial advice. Factors such as inflation rates, interest rate decisions by central banks (like the European Central Bank and Bank Indonesia), geopolitical events, and shifts in global trade dynamics can all influence the actual exchange rate.
For those involved in currency exchange, international trade between Europe and Indonesia, or investments involving EUR and IDR, staying informed about these forecasts and related economic indicators is essential for making well-informed decisions. Always consult with financial professionals for tailored advice based on your specific circumstances.
Disclaimer: This forecast is for informational purposes only and does not constitute financial advice. Exchange rates can be influenced by numerous factors and actual rates may vary. For real-time exchange rates and further information, refer to live currency exchange platforms and consult with financial experts.