Understanding the future of the Euro To Rand (EUR/ZAR) exchange rate is crucial for businesses, travelers, and individuals managing international finances. This forecast provides a detailed look at the projected exchange rate from 2025 through 2029, helping you plan and strategize effectively. Today, the actual EUR to ZAR exchange rate is 19.5031 Rands per 1 Euro, with a slight increase of +0.09% from the previous day.
EUR to ZAR Exchange Rate Forecast Table: 2025-2029
Month | Open | Low-High | Close | Total,% |
---|---|---|---|---|
2025 | ||||
Mar | 19.36 | 19.23-20.33 | 19.66 | 1.5% |
Apr | 19.66 | 19.26-20.12 | 19.82 | 2.4% |
May | 19.82 | 19.55-20.15 | 19.85 | 2.5% |
Jun | 19.85 | 19.36-19.94 | 19.65 | 1.5% |
Jul | 19.65 | 19.65-20.39 | 20.09 | 3.8% |
Aug | 20.09 | 19.75-20.35 | 20.05 | 3.6% |
Sep | 20.05 | 19.66-20.26 | 19.96 | 3.1% |
Oct | 19.96 | 19.19-19.96 | 19.48 | 0.6% |
Nov | 19.48 | 19.19-19.77 | 19.48 | 0.6% |
Dec | 19.48 | 19.48-20.12 | 19.82 | 2.4% |
2026 | ||||
Jan | 19.82 | 18.94-19.82 | 19.23 | -0.7% |
Feb | 19.23 | 19.23-19.84 | 19.55 | 1.0% |
Mar | 19.55 | 18.89-19.55 | 19.18 | -0.9% |
Apr | 19.18 | 18.64-19.20 | 18.92 | -2.3% |
May | 18.92 | 18.92-19.69 | 19.40 | 0.2% |
Jun | 19.40 | 19.13-19.71 | 19.42 | 0.3% |
Jul | 19.42 | 18.80-19.42 | 19.09 | -1.4% |
Aug | 19.09 | 19.09-19.95 | 19.66 | 1.5% |
Sep | 19.66 | 19.10-19.68 | 19.39 | 0.2% |
Oct | 19.39 | 18.66-19.39 | 18.94 | -2.2% |
Nov | 18.94 | 18.94-19.80 | 19.51 | 0.8% |
Dec | 19.51 | 18.64-19.51 | 18.92 | -2.3% |
2027 | ||||
Jan | 18.92 | 18.10-18.92 | 18.38 | -5.1% |
Feb | 18.38 | 18.38-19.21 | 18.93 | -2.2% |
Mar | 18.93 | 18.93-19.79 | 19.50 | 0.7% |
Apr | 19.50 | 19.09-19.67 | 19.38 | 0.1% |
May | 19.38 | 19.38-20.19 | 19.89 | 2.7% |
Jun | 19.89 | 19.89-20.80 | 20.49 | 5.8% |
Jul | 20.49 | 20.49-21.13 | 20.82 | 7.5% |
Aug | 20.82 | 20.30-20.92 | 20.61 | 6.5% |
Sep | 20.61 | 20.61-21.32 | 21.00 | 8.5% |
Oct | 21.00 | 21.00-21.95 | 21.63 | 11.7% |
Nov | 21.63 | 21.60-22.26 | 21.93 | 13.3% |
Dec | 21.93 | 21.47-22.13 | 21.80 | 12.6% |
2028 | ||||
Jan | 21.80 | 21.80-22.55 | 22.22 | 14.8% |
Feb | 22.22 | 21.97-22.63 | 22.30 | 15.2% |
Mar | 22.30 | 22.30-23.31 | 22.97 | 18.6% |
Apr | 22.97 | 21.95-22.97 | 22.28 | 15.1% |
May | 22.28 | 21.91-22.57 | 22.24 | 14.9% |
Jun | 22.24 | 21.25-22.24 | 21.57 | 11.4% |
Jul | 21.57 | 20.94-21.58 | 21.26 | 9.8% |
Aug | 21.26 | 21.26-22.23 | 21.90 | 13.1% |
Sep | 21.90 | 21.78-22.44 | 22.11 | 14.2% |
Oct | 22.11 | 22.11-22.83 | 22.49 | 16.2% |
Nov | 22.49 | 21.90-22.56 | 22.23 | 14.8% |
Dec | 22.23 | 22.23-23.13 | 22.79 | 17.7% |
2029 | ||||
Jan | 22.79 | 22.62-23.30 | 22.96 | 18.6% |
Feb | 22.96 | 21.94-22.96 | 22.27 | 15.0% |
Mar | 22.27 | 22.08-22.76 | 22.42 | 15.8% |
Apr | 22.42 | 21.42-22.42 | 21.75 | 12.3% |
Euro to Rand Forecast Breakdown: 2025-2029
This section provides a monthly breakdown of the EUR to ZAR forecast, offering insights into the expected fluctuations and overall trends in the exchange rate.
2025 Forecast: Initial Fluctuations and Gradual Increase
March 2025: Starting at 19.36 Rands, the Euro is expected to fluctuate between 19.23 and 20.33 ZAR, closing the month at 19.66 ZAR, a 1.5% increase.
April 2025: The forecast indicates a range of 19.26 to 20.12 ZAR, with the Euro closing at 19.82 ZAR, representing a further 0.8% increase.
May 2025: Expect a slight fluctuation between 19.55 and 20.15 ZAR, with a marginal increase to 19.85 ZAR by the end of May.
June 2025: A slight dip is anticipated, ranging from 19.36 to 19.94 ZAR, closing at 19.65 ZAR, a decrease of 1.0%.
July 2025: The Euro is predicted to rebound, fluctuating between 19.65 and 20.39 ZAR, and reaching 20.09 ZAR by month-end, a 2.2% rise.
August to December 2025: The forecast suggests a general upward trend with some volatility. August is predicted to close at 20.05 ZAR, followed by 19.96 ZAR in September, 19.48 ZAR in October and November, and finally climbing to 19.82 ZAR in December.
2026 Forecast: Continued Volatility and Downward Pressure
January to April 2026: The year begins with a decrease, with January closing at 19.23 ZAR. This downward trend continues through April, reaching 18.92 ZAR, despite some minor fluctuations.
May to December 2026: A period of mixed movements is expected. May sees a rise to 19.40 ZAR, followed by a slight increase in June to 19.42 ZAR. However, the rate is then forecasted to decrease again, ending the year at 18.92 ZAR in December.
2027 Forecast: Recovery and Significant Growth
January to March 2027: The Euro to Rand exchange rate is expected to start low at 18.38 ZAR in January but gradually increase to 19.50 ZAR by March, showing signs of recovery.
April to December 2027: A more consistent upward trend is predicted. Starting at 19.38 ZAR in April, the forecast indicates a steady climb, reaching 21.80 ZAR by December. Notably, June, July, September and October are expected to see significant gains.
2028 Forecast: Peak and Stabilization
January to March 2028: The upward momentum is expected to continue into early 2028, reaching 22.97 ZAR by March.
April to December 2028: After reaching a peak in March, the forecast suggests some correction and stabilization. While there will be fluctuations, the rate is expected to remain high, closing the year at 22.79 ZAR in December.
2029 Forecast: Slight Decline and Leveling Off
January to April 2029: The year begins at 22.79 ZAR and experiences some downward pressure, reaching 21.75 ZAR by April. This suggests a potential leveling off of the EUR to ZAR exchange rate after the growth period.
Stay Informed
This forecast is updated regularly to provide you with the latest insights into the Euro to Rand exchange rate. Keep checking back for daily updates and more detailed analysis to help you make informed decisions regarding currency exchange.
EUR TO ZAR FORECAST TOMORROW & MONTH.
GBP To AUD Forecast 2025, 2026, 2027-2029.
GBP To CAD Forecast 2025, 2026, 2027-2029.
GOLD PRICE FORECAST 2025, 2026, 2027-2029.
OIL PRICE FORECAST 2025, 2026, 2027-2029.
BITCOIN PRICE PREDICTION.
MORTGAGE RATES PREDICTIONS 2025, 2026, 2027-2029.
Live Currency Rates And Prices.