Stay informed with the most recent Euro foreign exchange reference rates, typically updated around 16:00 CET every working day, except on TARGET closing days. These rates are derived from the daily concertation procedure among central banks in Europe, usually taking place around 14:10 CET. It’s important to note that these reference rates are published for informational purposes only and should not be used for transactional purposes.
28 February 2025
All currencies quoted against the euro (base currency)
Currency | Spot | Chart |
---|---|---|
USD | US dollar | 1.0411 |
JPY | Japanese yen | 156.96 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.029 |
DKK | Danish krone | 7.4583 |
GBP | Pound sterling | 0.82608 |
HUF | Hungarian forint | 399.50 |
PLN | Polish zloty | 4.1503 |
RON | Romanian leu | 4.9768 |
SEK | Swedish krona | 11.1880 |
CHF | Swiss franc | 0.9394 |
ISK | Icelandic krona | 145.70 |
NOK | Norwegian krone | 11.7245 |
TRY | Turkish lira | 38.0186 |
AUD | Australian dollar | 1.6741 |
BRL | Brazilian real | 6.0712 |
CAD | Canadian dollar | 1.5019 |
CNY | Chinese yuan renminbi | 7.5782 |
HKD | Hong Kong dollar | 8.0980 |
IDR | Indonesian rupiah | 17228.17 |
ILS | Israeli shekel | 3.7457 |
INR | Indian rupee | 90.9710 |
KRW | South Korean won | 1519.92 |
MXN | Mexican peso | 21.2191 |
MYR | Malaysian ringgit | 4.6459 |
NZD | New Zealand dollar | 1.8579 |
PHP | Philippine peso | 60.355 |
SGD | Singapore dollar | 1.4037 |
THB | Thai baht | 35.567 |
ZAR | South African rand | 19.1917 |
Owing to current trading activity in the EUR/RUB market, the European Central Bank (ECB) has suspended the publication of the euro reference rate for the Russian rouble. The ECB last published a EUR/RUB reference rate on 1 March 2022.
Downloads
Latest reference rates
Download a PDF with the exchange rates of a specific day
Time series
To import CSV files into your spreadsheet, choose a setting that uses a dot “.” as decimal separator (such as UK or US format).
Related information
SEE ALSO
ECB Data portal
Time series for bilateral exchange rates
NOT AN EXPERT? CHECK EXPLAINER
[LEARN MORE
What is the role of exchange rates?](/ecb-and-you/explainers/tell-me-more/html/role_of_exchange_rates.en.html)