The thrilling group stage of Euro 2024 has reached its climax, and the line-up for the last 16 is finally set! Football fans across Europe and beyond are eager to know which teams have advanced and what exciting matchups await in the knockout stage. This article provides a comprehensive overview of the Euro Cup Standings Last 16 Teams, detailing the fixtures, key results from the group stage, and a look ahead at the path to the final.
Euro 2024 Last 16 Fixtures: Dates, Times, and Matchups
Get ready for intense knockout football! The Euro 2024 Round of 16 promises thrilling encounters as the top teams battle for a place in the quarter-finals. Here’s the full schedule, ensuring you don’t miss a single game:
Date | Time (UK) | Time (ET) | Match | Location |
---|---|---|---|---|
Sat, June 29 | 5pm | 12pm | Switzerland vs Italy | Berlin |
Sat, June 29 | 8pm | 3pm | Germany vs Denmark | Dortmund |
Sun, June 30 | 5pm | 12pm | England vs Slovakia | Gelsenkirchen |
Sun, June 30 | 8pm | 3pm | Spain vs Georgia | Cologne |
Mon, July 1 | 5pm | 12pm | France vs Belgium | Dusseldorf |
Mon, July 1 | 8pm | 3pm | Portugal vs Slovenia | Frankfurt |
Tue, July 2 | 5pm | 12pm | Romania vs Netherlands | Munich |
Tue, July 2 | 8pm | 3pm | Austria vs Turkey | Leipzig |
These fixtures are set to deliver high-stakes drama as teams fight for their Euro 2024 dreams.
Group Stage Standings and Qualified Teams: A Recap
To understand how we arrived at these last 16 matchups, let’s break down the final standings in each group and identify the qualified teams.
Group A
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
Germany | 3 | 8 | 6 | 7 | Qualified (Winner) |
Switzerland | 3 | 5 | 2 | 5 | Qualified (Runner-up) |
Hungary | 3 | 2 | -3 | 3 | Eliminated |
Scotland | 3 | 2 | -5 | 1 | Eliminated |
Germany dominated Group A as hosts, while Switzerland secured the second spot.
Group B
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
Spain | 3 | 5 | 5 | 9 | Qualified (Winner) |
Italy | 3 | 3 | 0 | 4 | Qualified (Runner-up) |
Croatia | 3 | 3 | -3 | 2 | Eliminated |
Albania | 3 | 3 | -2 | 1 | Eliminated |
Spain showcased their strength by topping Group B with a perfect record, followed by Italy.
Group C
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
England | 3 | 2 | 1 | 5 | Qualified (Winner) |
Denmark | 3 | 2 | 0 | 3 | Qualified (Runner-up) |
Slovenia | 3 | 2 | 0 | 3 | Qualified (Third-Place) |
Serbia | 3 | 1 | -1 | 2 | Eliminated |
England emerged as Group C winners, with Denmark as runners-up and Slovenia advancing as one of the best third-placed teams.
Group D
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
Austria | 3 | 6 | 2 | 6 | Qualified (Winner) |
France | 3 | 2 | 1 | 5 | Qualified (Runner-up) |
Netherlands | 3 | 4 | 0 | 4 | Qualified (Third-Place) |
Poland | 3 | 3 | -3 | 1 | Eliminated |
Austria surprised many by winning Group D, with France in second and Netherlands also progressing as a best third-placed team.
Group E
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
Romania | 3 | 4 | 1 | 4 | Qualified (Winner) |
Belgium | 3 | 2 | 1 | 4 | Qualified (Runner-up) |
Slovakia | 3 | 3 | 0 | 4 | Qualified (Third-Place) |
Ukraine | 3 | 2 | -2 | 4 | Eliminated |
Group E was incredibly tight, with Romania topping the group, followed by Belgium, and Slovakia qualifying as a best third-placed team.
Group F
Team | Played | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|
Portugal | 3 | 5 | 2 | 6 | Qualified (Winner) |
Turkey | 3 | 5 | 0 | 6 | Qualified (Runner-up) |
Georgia | 3 | 4 | 0 | 4 | Qualified (Third-Place) |
Czech Republic | 3 | 3 | -2 | 1 | Eliminated |
Portugal led Group F, with Turkey as runners-up and Georgia making history by qualifying for the last 16 as a best third-placed team.
Image alt text: Jubilant football fans celebrate in the stadium stands, supporting their nation in the Euro 2024 last 16 knockout matches.
Ranking of Third-Placed Teams
For clarity, here’s the final ranking of the third-placed teams, showing who secured the coveted spots in the knockout stage:
Rank | Team | Played | Won | Goals Scored | GD | Points | Status |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 4 | 0 | 4 | Qualified |
2 | Georgia | 3 | 1 | 4 | 0 | 4 | Qualified |
3 | Slovakia | 3 | 1 | 3 | 0 | 4 | Qualified |
4 | Slovenia | 3 | 0 | 2 | 0 | 3 | Qualified |
5 | Hungary | 3 | 1 | 2 | -3 | 3 | Eliminated |
6 | Croatia | 3 | 0 | 3 | -3 | 2 | Eliminated |
Netherlands, Georgia, Slovakia, and Slovenia were the lucky third-placed teams to advance, adding extra excitement to the knockout rounds.
What to Expect in the Knockout Stage
With the Euro Cup standings last 16 teams now finalized, anticipation is building for the knockout stage. We are set for some blockbuster clashes, including Switzerland vs Italy, France vs Belgium, and Spain vs Georgia. Each match is a final, and the pressure will be immense. Expect tactical battles, moments of brilliance, and potentially some surprises as teams vie for the ultimate prize in European football. Stay tuned to eurodripusa.net for in-depth match previews, reviews, and all the latest updates from Euro 2024!