The thrilling journey through the EURO 2024 qualifiers has concluded, solidifying the lineup for the highly anticipated 24-team tournament in Germany this summer. Football fans across Europe and beyond are eager to see how their nations will fare, and the Euro Qualifiers 2024 Table provides a clear picture of who has earned their spot and how they got there.
Twenty-one nations have already secured automatic qualification based on their performance in the group stage. For those who didn’t finish in the top two of their respective groups, hope remains through the playoff pathways, determined by their UEFA Nations League rankings.
EURO 2024 Playoff Teams Confirmed
Before diving into the group tables, let’s acknowledge the twelve teams who will battle it out for the remaining EURO 2024 spots via the playoffs:
- Georgia
- Greece
- Ukraine
- Wales
- Poland
- Estonia
- Finland
- Kazakhstan
- Israel
- Luxembourg
- Iceland
- Bosnia and Herzegovina
These teams earned a second chance through their UEFA Nations League performance and will participate in the playoffs to try and secure their place at EURO 2024.
EURO 2024 Qualifying Tables: Group Standings
Now, let’s examine the euro qualifiers 2024 table for each group, highlighting the qualified teams and their final standings.
Group A
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Spain | 21 | 8 | +20 | QUALIFIED |
Scotland | 17 | 8 | +9 | QUALIFIED |
Norway | 11 | 8 | +2 | ELIMINATED |
Georgia | 8 | 8 | -6 | PLAYOFFS VIA NATIONS LEAGUE |
Cyprus | 0 | 8 | -25 | ELIMINATED |
Spain and Scotland emerged as the top two from Group A, securing their places at EURO 2024.
Group B
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
France | 22 | 8 | +26 | QUALIFIED |
Netherlands | 18 | 8 | +10 | QUALIFIED |
Greece | 13 | 8 | +6 | PLAYOFFS VIA NATIONS LEAGUE |
Republic of Ireland | 6 | 8 | -1 | ELIMINATED |
Gibraltar | 0 | 8 | -41 | ELIMINATED |
Group B saw dominant performances from France and the Netherlands, who both qualified comfortably.
Group C
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
England | 20 | 8 | +18 | QUALIFIED |
Italy | 14 | 8 | +7 | QUALIFIED |
Ukraine | 14 | 8 | +3 | PLAYOFFS VIA NATIONS LEAGUE |
North Macedonia | 7 | 7 | -10 | ELIMINATED |
Malta | 0 | 8 | -18 | ELIMINATED |
England and Italy booked their tickets to Germany from Group C, with Ukraine heading to the playoffs.
Group D
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Turkiye | 17 | 8 | +7 | QUALIFIED |
Croatia | 16 | 8 | +9 | QUALIFIED |
Wales | 12 | 8 | 0 | PLAYOFFS VIA NATIONS LEAGUE |
Armenia | 8 | 8 | -2 | ELIMINATED |
Latvia | 3 | 8 | -14 | ELIMINATED |
Turkiye and Croatia secured the top two spots in Group D, while Wales will have another chance in the playoffs.
Group E
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Albania | 15 | 8 | +8 | QUALIFIED |
Czechia | 15 | 8 | +6 | QUALIFIED |
Poland | 11 | 8 | 0 | PLAYOFFS VIA NATIONS LEAGUE |
Moldova | 10 | 8 | -3 | ELIMINATED |
Faroe Islands | 2 | 8 | -11 | ELIMINATED |
Albania and Czechia topped Group E, securing their qualification. Poland enters the playoffs hoping to join them.
Group F
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Belgium | 20 | 8 | +18 | QUALIFIED |
Austria | 19 | 8 | +10 | QUALIFIED |
Sweden | 10 | 8 | 0 | ELIMINATED |
Azerbaijan | 7 | 8 | -10 | ELIMINATED |
Estonia | 1 | 8 | -20 | PLAYOFFS VIA NATIONS LEAGUE |
Belgium and Austria qualified from Group F. Despite a tough group stage, Estonia finds a playoff path.
Group G
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Hungary | 18 | 8 | +9 | QUALIFIED |
Serbia | 14 | 8 | +6 | QUALIFIED |
Montenegro | 11 | 8 | -2 | ELIMINATED |
Lithuania | 6 | 8 | -6 | ELIMINATED |
Bulgaria | 4 | 8 | -7 | ELIMINATED |
Hungary and Serbia will represent Group G at EURO 2024.
Group H
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Denmark | 22 | 10 | +9 | QUALIFIED |
Slovenia | 22 | 10 | +11 | QUALIFIED |
Finland | 18 | 10 | +8 | PLAYOFFS VIA NATIONS LEAGUE |
Kazakhstan | 18 | 10 | +4 | PLAYOFFS VIA NATIONS LEAGUE |
Northern Ireland | 9 | 10 | -4 | ELIMINATED |
San Marino | 0 | 10 | -28 | ELIMINATED |
Denmark and Slovenia topped Group H, both with an impressive 22 points. Finland and Kazakhstan proceed to the playoffs.
Group I
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Romania | 22 | 10 | +11 | QUALIFIED |
Switzerland | 17 | 10 | +11 | QUALIFIED |
Israel | 15 | 10 | 0 | PLAYOFFS VIA NATIONS LEAGUE |
Belarus | 12 | 10 | -5 | ELIMINATED |
Kosovo | 11 | 10 | 0 | ELIMINATED |
Andorra | 2 | 10 | -17 | ELIMINATED |
Romania and Switzerland qualified from Group I, while Israel enters the playoff stage.
Group J
Team | Pts | GP | GD | Qualification |
---|---|---|---|---|
Portugal | 30 | 10 | +34 | QUALIFIED |
Slovakia | 22 | 10 | +9 | QUALIFIED |
Luxembourg | 17 | 10 | -5 | PLAYOFFS VIA NATIONS LEAGUE |
Iceland | 10 | 10 | +1 | PLAYOFFS VIA NATIONS LEAGUE |
Bosnia and Herzegovina | 9 | 10 | -12 | PLAYOFFS VIA NATIONS LEAGUE |
Liechtenstein | 0 | 10 | -76 | ELIMINATED |
Portugal dominated Group J with a perfect record, followed by Slovakia. Luxembourg, Iceland, and Bosnia and Herzegovina will compete in the playoffs.
The euro qualifiers 2024 table reveals the final standings and the teams that have successfully navigated the group stage. As we look forward to EURO 2024, the excitement builds to see who will emerge victorious from the playoffs and complete the final tournament lineup.