Euro to HK Dollar Forecast: 2025-2029 – Navigating Exchange Rate Trends

Understanding the Euro To Hk Dollar exchange rate is crucial for individuals and businesses alike, whether for travel, trade, or investment purposes. This article provides a detailed forecast for the EUR to HKD exchange rate from 2025 through 2029, helping you plan and make informed decisions regarding currency exchange.

As of today, March 2, 2025, the live EUR to HKD exchange rate is 8.0744 HK Dollars per 1 Euro. The rate has fluctuated today between 8.0569 and 8.1085. Yesterday’s closing rate was 8.0863. This represents a slight decrease today of -0.0119, or -0.15%.

Current EUR to HKD Rate Daily Change
8.0744 HKD -0.15%

Euro to HK Dollar Forecast: 2025-2029 Overview

Looking ahead, here’s a comprehensive forecast table projecting the EUR to HKD exchange rate month-by-month for the coming years. This data provides insights into potential trends and fluctuations, allowing you to anticipate changes in the exchange rate landscape.

Month Open Low-High Close Total,%
2025
Mar 8.072 7.849-8.235 8.043 -0.4%
Apr 8.043 7.851-8.141 8.014 -0.7%
May 8.014 7.892-8.132 8.012 -0.7%
Jun 8.012 7.920-8.162 8.041 -0.4%
Jul 8.041 7.738-8.041 7.856 -2.7%
Aug 7.856 7.530-7.856 7.645 -5.3%
Sep 7.645 7.360-7.645 7.472 -7.4%
Oct 7.472 7.393-7.619 7.506 -7.0%
Nov 7.506 7.506-7.761 7.646 -5.3%
Dec 7.646 7.596-7.828 7.712 -4.5%
2026
Jan 7.712 7.509-7.737 7.623 -5.6%
Feb 7.623 7.623-7.863 7.747 -4.0%
Mar 7.747 7.544-7.774 7.659 -5.1%
Apr 7.659 7.532-7.762 7.647 -5.3%
May 7.647 7.533-7.763 7.648 -5.3%
Jun 7.648 7.390-7.648 7.503 -7.0%
Jul 7.503 7.489-7.717 7.603 -5.8%
Aug 7.603 7.603-7.930 7.813 -3.2%
Sep 7.813 7.694-7.928 7.811 -3.2%
Oct 7.811 7.491-7.811 7.605 -5.8%
Nov 7.605 7.428-7.654 7.541 -6.6%
Dec 7.541 7.451-7.677 7.564 -6.3%
2027
Jan 7.564 7.564-7.842 7.726 -4.3%
Feb 7.726 7.382-7.726 7.494 -7.2%
Mar 7.494 7.494-7.727 7.613 -5.7%
Apr 7.613 7.613-7.921 7.804 -3.3%
May 7.804 7.497-7.804 7.611 -5.7%
Jun 7.611 7.611-7.865 7.749 -4.0%
Jul 7.749 7.749-8.088 7.968 -1.3%
Aug 7.968 7.968-8.330 8.207 1.7%
Sep 8.207 8.152-8.400 8.276 2.5%
Oct 8.276 7.946-8.276 8.067 -0.1%
Nov 8.067 7.815-8.067 7.934 -1.7%
Dec 7.934 7.624-7.934 7.740 -4.1%
2028
Jan 7.740 7.441-7.740 7.554 -6.4%
Feb 7.554 7.554-7.807 7.692 -4.7%
Mar 7.692 7.349-7.692 7.461 -7.6%
Apr 7.461 7.267-7.489 7.378 -8.6%
May 7.378 7.277-7.499 7.388 -8.5%
Jun 7.388 7.188-7.406 7.297 -9.6%
Jul 7.297 7.219-7.439 7.329 -9.2%
Aug 7.329 7.085-7.329 7.193 -10.9%
Sep 7.193 7.065-7.281 7.173 -11.1%
Oct 7.173 6.936-7.173 7.042 -12.8%
Nov 7.042 6.907-7.117 7.012 -13.1%
Dec 7.012 6.921-7.131 7.026 -13.0%
2029
Jan 7.026 6.713-7.026 6.815 -15.6%
Feb 6.815 6.815-7.032 6.928 -14.2%
Mar 6.928 6.928-7.199 7.093 -12.1%
Apr 7.093 6.801-7.093 6.905 -14.5%

Monthly EUR to HKD Forecast Breakdown

Let’s delve into the monthly forecasts to identify key trends in the euro to Hong Kong dollar exchange rate.

2025 Forecast Highlights:

  • Initial Months (March – June 2025): The forecast suggests a slight downward trend initially, followed by a minor recovery in June. The rate is expected to fluctuate around the 8.0 HKD mark.
  • Mid-Year Dip (July – September 2025): A more significant decrease is anticipated during these months, with the rate potentially dropping to around 7.47 HKD by September.
  • Late 2025 Recovery (October – December 2025): The forecast indicates a rebound towards the end of the year, closing December at approximately 7.71 HKD.

2026 Forecast Highlights:

  • Early 2026 Fluctuation (January – June 2026): The exchange rate is expected to continue fluctuating, with minor ups and downs but generally remaining in the 7.5 – 7.7 HKD range.
  • Summer Peak (July – September 2026): A potential increase is forecasted during the summer months, peaking around 7.81 HKD in August and September.
  • Year-End Decline (October – December 2026): The forecast projects a decline again towards the end of 2026, settling around 7.56 HKD by December.

2027-2029 Forecast and Long-Term Trend:

  • 2027: Mixed Movements: The year 2027 shows a mixed trend with both increases and decreases, but with an overall slightly declining tendency in the first half, followed by a recovery in the second half.
  • 2028-2029: Gradual Decline: The forecast for 2028 and 2029 suggests a more consistent downward trend for the EUR to HKD rate. By the end of 2029, the rate is projected to be around 6.90 HKD. This indicates a potential weakening of the Euro against the Hong Kong Dollar over the long term according to this forecast.

Important Considerations:

It’s important to remember that these are forecasts and currency exchange rates are influenced by a multitude of economic and geopolitical factors. While this forecast provides a potential outlook for the euro to HK dollar exchange rate, it should be used as one tool among many when making financial decisions. Always consult with financial professionals for personalized advice and consider monitoring live currency rates for the most up-to-date information.

Disclaimer: This forecast is based on current data and predictive models and is subject to change. It is not financial advice.

Live Currency Rates And Prices.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *