The UEFA European Championship, widely known as the EURO, stands as one of the most prestigious international football tournaments globally. Since its inception in 1960, it has showcased the pinnacle of European national team talent, delivering unforgettable moments and legendary champions. For football enthusiasts and historians alike, understanding the lineage of EURO winners is crucial to appreciating the tournament’s rich tapestry. This article provides a comprehensive list of every EURO champion, detailing each winning squad and key tournament statistics. Delve into the history of European football supremacy and explore the teams that have etched their names into EURO folklore.
1960 Soviet Union
In the inaugural EURO tournament held in France, the Soviet Union emerged victorious, setting the stage for decades of thrilling competition. Led by the iconic goalkeeper Lev Yashin, the team showcased tactical discipline and resilience, overcoming Yugoslavia in a dramatic final to claim the first-ever European Championship title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Vladimir Maslachenko | Lokomotiv Moskva | Goalkeeper | 0 | 0 |
Lev Yashin | Dynamo Moskva | Goalkeeper | 2 | 0 |
Givi Chokheli | Dinamo Tbilisi | Defender | 2 | 0 |
Vladimir Kesarev | Dynamo Moskva | Defender | 0 | 0 |
Anatoly Krutikov | Spartak Moskva | Defender | 2 | 0 |
Anatoli Maslyonkin | Spartak Moskva | Defender | 2 | 0 |
Viktor Tsaryov | Dynamo Moskva | Defender | 0 | 0 |
Igor Netto (c) | Spartak Moskva | Midfielder | 2 | 0 |
Yuriy Voynov | Dynamo Kyiv | Midfielder | 2 | 0 |
German Apukhtin | CSKA Moskva | Forward | 0 | 0 |
Valentin Bubukin | Lokomotiv Moskva | Forward | 2 | 0 |
Valentin Ivanov | Torpedo Moskva | Forward | 2 | 0 |
Zaur Kaloev | Dinamo Tbilisi | Forward | 0 | 0 |
Yury Kovalyov | Dynamo Kyiv | Forward | 0 | 0 |
Mikheil Meskhi | Dinamo Tbilisi | Forward | 2 | 0 |
Slava Metreveli | Torpedo Moskva | Forward | 2 | 1 |
Viktor Ponedelnik | SKA Rostov | Forward | 2 | 2 |
1964 Spain
Four years later, Spain hosted and conquered the EURO, demonstrating the burgeoning strength of Spanish football on the international stage. With a blend of tactical prowess and attacking flair, Spain defeated the defending champions, Soviet Union, in the final, securing their first major international trophy and laying the foundation for future successes.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
José Ángel Iribar | Athletic Club | Goalkeeper | 2 | 0 |
José Vicente | Real Madrid | Goalkeeper | 0 | 0 |
Salvador Sadurní | Barcelona | Goalkeeper | 0 | 0 |
Luis María Echeberría | Athletic Club | Defender | 0 | 0 |
Isacio Calleja | Atlético Madrid | Defender | 2 | 0 |
Gallego | Sevilla | Defender | 0 | 0 |
Ferran Olivella (c) | Barcelona | Defender | 2 | 0 |
Severino Reija | Zaragoza | Defender | 0 | 0 |
Feliciano Rivilla | Atlético Madrid | Defender | 2 | 0 |
José Cuéllar González | Zaragoza | Midfielder | 0 | 0 |
Luis del Sol | Juventus | Midfielder | 0 | 0 |
Josep Maria Fusté | Barcelona | Midfielder | 2 | 0 |
Paquito | Valencia | Midfielder | 0 | 0 |
Chus Pereda | Barcelona | Midfielder | 2 | 2 |
Ignacio Zoco | Real Madrid | Midfielder | 2 | 0 |
Félix Ruiz | Real Madrid | Midfielder | 0 | 0 |
Adelardo Rodríguez | Atlético Madrid | Midfielder | 0 | 0 |
Enrique Collar | Atlético Madrid | Forward | 0 | 0 |
Amancio Amaro | Real Madrid | Forward | 2 | 1 |
Carlos Lapetra | Zaragoza | Forward | 2 | 0 |
Marcelino Martínez | Zaragoza | Forward | 2 | 1 |
Luis Suárez | Internazionale | Forward | 2 | 0 |
1968 Italy
Italy’s triumph in the 1968 EURO, hosted on home soil, marked a significant moment for Italian football. Known for their defensive solidity and tactical acumen, the Azzurri navigated a challenging tournament, eventually overcoming Yugoslavia in a replay of the final to clinch their first European Championship title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Enrico Albertosi | Fiorentina | Goalkeeper | 0 | 0 |
Pietro Anastasi | Varese | Forward | 2 | 1 |
Angelo Anquilletti | AC Milan | Defender | 0 | 0 |
Giancarlo Bercellino | Juventus | Defender | 1 | 0 |
Tarcisio Burgnich | Internazionale | Defender | 3 | 0 |
Giacomo Bulgarelli | Bologna | Forward | 0 | 0 |
Ernesto Castano | Juventus | Defender | 2 | 0 |
Giancarlo De Sisti | Fiorentina | Midfielder | 1 | 0 |
Angelo Domenghini | Internazionale | Forward | 3 | 1 |
Giacinto Facchetti (c) | Internazionale | Defender | 3 | 0 |
Giorgio Ferrini | Torino | Midfielder | 2 | 0 |
Aristide Guarneri | Bologna | Midfielder | 2 | 0 |
Antonio Juliano | Napoli | Midfielder | 2 | 0 |
Giovanni Lodetti | AC Milan | Midfielder | 1 | 0 |
Sandro Mazzola | Internazionale | Forward | 2 | 0 |
Pierino Prati | AC Milan | Forward | 2 | 0 |
Luigi Riva | Cagliari | Forward | 1 | 1 |
Gianni Rivera | AC Milan | Midfielder | 1 | 0 |
Roberto Rosato | AC Milan | Defender | 1 | 0 |
Sandro Salvadore | Juventus | Defender | 1 | 0 |
Lido Vieri | Torino | Goalkeeper | 0 | 0 |
Dino Zoff | Napoli | Goalkeeper | 3 | 0 |
1972 West Germany
West Germany’s dominant performance at EURO 1972 in Belgium showcased the golden generation of German football. Boasting stars like Franz Beckenbauer and Gerd Müller, they played with attacking flair and defensive strength, comprehensively defeating the Soviet Union in the final to secure their first European Championship trophy.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Sepp Maier | Bayern | Goalkeeper | 2 | 0 |
Horst-Dieter Höttges | Bremen | Defender | 2 | 0 |
Paul Breitner | Bayern | Defender | 2 | 0 |
Hans-Georg Schwarzenbeck | Bayern | Defender | 2 | 0 |
Franz Beckenbauer (c) | Bayern | Defender | 2 | 0 |
Herbert Wimmer | Mönchengladbach | Midfielder | 2 | 1 |
Jürgen Grabowski | Frankfurt | Forward | 1 | 0 |
Uli Hoeness | Bayern | Forward | 2 | 0 |
Jupp Heynckes | Mönchengladbach | Forward | 2 | 0 |
Günter Netzer | Mönchengladbach | Midfielder | 2 | 0 |
Erwin Kremers | Schalke | Forward | 2 | 0 |
Gerd Müller | Bayern | Forward | 2 | 4 |
Berti Vogts | Mönchengladbach | Defender | 0 | 0 |
Rainer Bonhof | Mönchengladbach | Midfielder | 0 | 0 |
Michael Bella | Duisburg | Defender | 0 | 0 |
Johannes Löhr | Köln | Forward | 0 | 0 |
Horst Köppel | Mönchengladbach | Midfielder | 0 | 0 |
Wolfgang Kleff | Mönchengladbach | Goalkeeper | 0 | 0 |
1976 Czechoslovakia
Czechoslovakia’s unexpected triumph at EURO 1976 in Yugoslavia is remembered for Antonín Panenka’s audacious penalty in the final shootout against West Germany. Displaying tactical discipline and team spirit, Czechoslovakia overcame formidable opponents to lift their first and only European Championship title as a nation.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Ivo Viktor | Dukla Praha | Goalkeeper | 2 | 0 |
Karol Dobiaš | Spartak Trnava | Defender | 2 | 1 |
Jozef Čapkovič | Slovan Bratislava | Defender | 2 | 0 |
Anton Ondruš (c) | Slovan Bratislava | Defender | 2 | 1 |
Ján Pivarník | Slovan Bratislava | Defender | 2 | 0 |
Ladislav Jurkemik | Inter Bratislava | Defender | 2 | 0 |
Antonín Panenka | Bohemians Praha | Midfielder | 2 | 0 |
Jozef Móder | Lokomotiva Košice | Midfielder | 2 | 0 |
Jaroslav Pollák | FC Košice | Midfielder | 1 | 0 |
Marián Masný | Slovan Bratislava | Forward | 2 | 0 |
Zdeněk Nehoda | Dukla Praha | Forward | 2 | 1 |
Koloman Gögh | Slovan Bratislava | Defender | 2 | 0 |
Jozef Barmoš | Inter Bratislava | Defender | 0 | 0 |
Pavol Biroš | Slavia Praha | Defender | 0 | 0 |
Dušan Herda | Slavia Praha | Midfielder | 0 | 0 |
František Veselý | Slavia Praha | Midfielder | 2 | 1 |
Ján Švehlík | Slovan Bratislava | Midfielder | 1 | 1 |
Dušan Galis | FC Košice | Forward | 0 | 0 |
Ladislav Petráš | Inter Bratislava | Forward | 0 | 0 |
František Štambachr | Dukla Praha | Midfielder | 0 | 0 |
Přemysl Bičovský | Sklo Union Teplice | Midfielder | 0 | 0 |
Alexander Vencel | Slovan Bratislava | Goalkeeper | 0 | 0 |
1980 West Germany
West Germany reaffirmed their European dominance at EURO 1980 in Italy, securing their second title. With a blend of experience and youthful talent, they showcased tactical flexibility and clinical finishing, defeating Belgium in the final to cement their place as a powerhouse of European football.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Harald Schumacher | Köln | Goalkeeper | 4 | 0 |
Hans-Peter Briegel | Kaiserslautern | Defender | 4 | 0 |
Bernhard Cullmann | Köln | Defender | 3 | 0 |
Karlheinz Förster | Stuttgart | Defender | 4 | 0 |
Bernard Dietz (c) | MSV Duisburg | Defender | 3 | 0 |
Bernd Schuster | Köln | Midfielder | 2 | 0 |
Bernd Förster | Stuttgart | Defender | 2 | 0 |
Karl-Heinz Rummenigge | Bayern | Forward | 4 | 1 |
Horst Hrubesch | Hamburg | Forward | 3 | 2 |
Hansi Müller | Stuttgart | Midfielder | 4 | 0 |
Klaus Allofs | Fortuna Düsseldorf | Forward | 3 | 3 |
Caspar Memering | Hamburg | Midfielder | 1 | 0 |
Rainer Bonhof ² | Valencia | Midfielder | 0 | 0 |
Felix Magath | Hamburg | Midfielder | 2 | 0 |
Uli Stielike | Real Madrid | Midfielder | 4 | 0 |
Herbert Zimmermann | Köln | Defender | 0 | 0 |
Karl Del’Haye | Mönchengladbach | Midfielder | 1 | 0 |
Lothar Matthäus | Mönchengladbach | Midfielder | 1 | 0 |
Miroslav Votava | Dortmund | Midfielder | 1 | 0 |
Manfred Kaltz | Hamburg | Defender | 4 | 0 |
Walter Junghans | Bayern | Goalkeeper | 0 | 0 |
Eike Immel | Dortmund | Goalkeeper | 0 | 0 |
1984 France
France, led by the iconic Michel Platini, delivered a mesmerizing performance at EURO 1984 on home soil. Platini’s record-breaking nine goals propelled Les Bleus to their first major international title, captivating the nation and showcasing a generation of French footballing brilliance.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Joël Bats | Auxerre | Goalkeeper | 5 | 0 |
Manuel Amoros | Monaco | Defender | 2 | 0 |
Jean-François Domergue | Toulouse | Defender | 5 | 2 |
Maxime Bossis | Nantes | Defender | 5 | 0 |
Patrick Battiston | Bordeaux | Defender | 5 | 0 |
Luis Fernández | Paris Saint-Germain | Midfielder | 5 | 1 |
Jean-Marc Ferreri | Auxerre | Midfielder | 2 | 0 |
Daniel Bravo | Monaco | Midfielder | 1 | 0 |
Bernard Genghini | Monaco | Midfielder | 2 | 0 |
Michel Platini (c) | Juventus | Midfielder | 5 | 9 |
Bruno Bellone | Monaco | Midfielder | 3 | 1 |
Alain Giresse | Bordeaux | Midfielder | 5 | 1 |
Didier Six | Mulhouse | Midfielder | 3 | 0 |
Jean Tigana | Bordeaux | Midfielder | 5 | 0 |
Yvon Le Roux | Monaco | Defender | 3 | 0 |
Dominique Rocheteau | Paris Saint-Germain | Forward | 2 | 0 |
Bernard Lacombe | Bordeaux | Forward | 4 | 0 |
Thierry Tusseau | Bordeaux | Defender | 2 | 0 |
Philippe Bergeroo | Toulouse | Goalkeeper | 0 | 0 |
Albert Rust | Sochaux | Goalkeeper | 0 | 0 |
1988 Netherlands
The Netherlands’ triumph at EURO 1988 in West Germany marked the pinnacle of Dutch Total Football on the international stage. Featuring legendary players like Ruud Gullit and Marco van Basten, the Oranje played with attacking verve and tactical fluidity, defeating the Soviet Union in the final to secure their first and only major international trophy.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Hans van Breukelen | PSV | Goalkeeper | 5 | 0 |
Adri van Tiggelen | Anderlecht | Defender | 5 | 0 |
Sjaak Troost | Feyenoord | Defender | 0 | 0 |
Ronald Koeman | PSV | Defender | 5 | 1 |
Aron Winter | Ajax | Midfielder | 0 | 0 |
Berry van Aerle | PSV | Defender | 5 | 0 |
Gerald Vanenburg | PSV | Midfielder | 5 | 0 |
Arnold Mühren | Ajax | Midfielder | 5 | 0 |
John Bosman | Ajax | Forward | 2 | 0 |
Ruud Gullit (c) | AC Milan | Forward | 5 | 1 |
John van ‘t Schip | Ajax | Midfielder | 1 | 0 |
Marco van Basten | AC Milan | Forward | 5 | 5 |
Erwin Koeman | KV Mechelen | Midfielder | 4 | 0 |
Wim Kieft | PSV | Forward | 3 | 1 |
Wim Koevermans | Fortuna Sittard | Defender | 0 | 0 |
Joop Hiele | Feyenoord | Goalkeeper | 0 | 0 |
Frank Rijkaard | Zaragoza | Defender | 5 | 0 |
Wilbert Suvrijn | Roda | Defender | 2 | 0 |
Hendrie Krüzen | Den Bosch | Midfielder | 0 | 0 |
Jan Wouters | Ajax | Midfielder | 5 | 0 |
1992 Denmark
Denmark’s fairytale EURO 1992 victory in Sweden remains one of the biggest shocks in tournament history. Initially not qualified, Denmark replaced Yugoslavia and, against all odds, showcased incredible team spirit and resilience, defeating Germany in the final to lift their first and only European Championship trophy.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Peter Schmeichel | Manchester United | Goalkeeper | 5 | 0 |
John Sivebæk | Monaco | Defender | 5 | 0 |
Kent Nielsen | Aarhus | Defender | 4 | 0 |
Lars Olsen (c) | Trabzonspor | Defender | 5 | 0 |
Henrik Andersen | Köln | Midfielder | 4 | 0 |
Kim Christofte | Brøndby | Defender | 5 | 0 |
John Jensen | Brøndby | Midfielder | 5 | 1 |
Johnny Mølby | Vejle | Midfielder | 0 | 0 |
Flemming Povlsen | Dortmund | Forward | 5 | 0 |
Lars Elstrup | Odense | Forward | 2 | 1 |
Brian Laudrup | Bayern | Forward | 5 | 0 |
Torben Piechnik | B 1903 | Defender | 3 | 0 |
Henrik Larsen | Lyngby | Midfielder | 4 | 3 |
Torben Frank | Lyngby | Forward | 2 | 0 |
Bent Christensen Arensøe | Schalke | Forward | 2 | 0 |
Mogens Krogh | Brøndby | Goalkeeper | 0 | 0 |
Claus Christiansen | Lyngby | Defender | 2 | 0 |
Kim Vilfort | Brøndby | Midfielder | 4 | 1 |
Peter Nielsen | Lyngby | Midfielder | 0 | 0 |
Morten Bruun | Silkeborg | Midfielder | 0 | 0 |
1996 Germany
Germany’s EURO 1996 victory in England marked their third European Championship title, underscoring their consistent strength in international football. With a blend of experience and emerging talent, Die Mannschaft showcased resilience and tactical discipline, defeating the Czech Republic in the final to add another trophy to their illustrious history.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Andreas Köpke | Frankfurt | Goalkeeper | 6 | 0 |
Stefan Reuter | Dortmund | Defender | 4 | 0 |
Marco Bode | Bremen | Midfielder | 3 | 0 |
Steffen Freund | Dortmund | Midfielder | 4 | 0 |
Thomas Helmer | Bayern | Defender | 6 | 0 |
Matthias Sammer | Dortmund | Defender | 6 | 2 |
Andreas Möller | Dortmund | Midfielder | 5 | 1 |
Mehmet Scholl | Bayern | Midfielder | 3 | 0 |
Fredi Bobic | Stuttgart | Forward | 3 | 0 |
Thomas Hässler | Karlsruhe | Midfielder | 6 | 0 |
Stefan Kuntz | Beşiktaş | Forward | 5 | 1 |
Oliver Kahn | Bayern | Goalkeeper | 0 | 0 |
Mario Basler | Bayern | Midfielder | 0 | 0 |
Markus Babbel | Bayern | Defender | 5 | 0 |
Jürgen Kohler | Dortmund | Defender | 1 | 0 |
René Schneider | Hansa Rostock | Defender | 0 | 0 |
Christian Ziege | Bayern | Defender | 6 | 1 |
Jürgen Klinsmann (c) | Bayern | Forward | 4 | 3 |
Thomas Strunz | Bayern | Midfielder | 5 | 0 |
Oliver Bierhoff | Udinese | Forward | 3 | 2 |
Dieter Eilts | Bremen | Midfielder | 6 | 0 |
Oliver Reck | Bremen | Goalkeeper | 0 | 0 |
Jens Todt | Freiburg | Midfielder | 0 | 0 |
2000 France
France’s EURO 2000 triumph in Belgium and the Netherlands solidified their status as a dominant force in world football, adding to their 1998 World Cup victory. Les Bleus, boasting stars like Zinedine Zidane and Thierry Henry, displayed attacking flair and tactical versatility, defeating Italy in a dramatic final to complete a historic double.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Bernard Lama | Paris Saint-Germain | Goalkeeper | 1 | 0 |
Vincent Candela | Roma | Defender | 2 | 0 |
Bixente Lizarazu | Bayern | Defender | 4 | 0 |
Patrick Vieira | Arsenal | Midfielder | 6 | 0 |
Laurent Blanc | Internazionale | Defender | 5 | 1 |
Youri Djorkaeff | Kaiserslautern | Midfielder | 5 | 2 |
Didier Deschamps (c) | Chelsea | Midfielder | 6 | 0 |
Marcel Desailly | Chelsea | Defender | 6 | 0 |
Nicolas Anelka | Real Madrid | Forward | 5 | 0 |
Zinédine Zidane | Juventus | Midfielder | 5 | 2 |
Robert Pirès | Marseille | Midfielder | 3 | 0 |
Thierry Henry | Arsenal | Forward | 5 | 3 |
Sylvain Wiltord | Bordeaux | Forward | 5 | 2 |
Johan Micoud | Bordeaux | Midfielder | 1 | 0 |
Lilian Thuram | Parma | Defender | 5 | 0 |
Fabien Barthez | Manchester United | Goalkeeper | 5 | 0 |
Emmanuel Petit | Arsenal | Midfielder | 3 | 0 |
Frank Lebœuf | Chelsea | Defender | 1 | 0 |
Christian Karembeu | Real Madrid | Midfielder | 1 | 0 |
David Trezeguet | Monaco | Forward | 3 | 2 |
Christophe Dugarry | Bordeaux | Forward | 4 | 1 |
Ulrich Ramé | Bordeaux | Goalkeeper | 0 | 0 |
2004 Greece
Greece’s astonishing EURO 2004 victory in Portugal is etched in football history as one of the most remarkable underdog stories. Playing with defensive resilience and tactical discipline under coach Otto Rehhagel, Greece defied all expectations, defeating hosts Portugal in the final to claim their first and only European Championship title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Antonios Nikopolidis | Panathinaikos | Goalkeeper | 6 | 0 |
Giourkas Seitaridis | Panathinaikos | Defender | 6 | 0 |
Stylianos Venetidis | Olympiacos | Defender | 3 | 0 |
Nikos Dabizas | Leicester City | Defender | 0 | 0 |
Traianos Dellas | Roma | Defender | 6 | 1 |
Angelos Basinas | Panathinaikos | Midfielder | 5 | 1 |
Theodoros Zagorakis | AEK Athens | Midfielder | 6 | 0 |
Stelios Giannakopoulos | Bolton Wanderers | Midfielder | 4 | 0 |
Angelos Charisteas | Bremen | Forward | 6 | 3 |
Vassilios Tsiartas | AEK Athens | Midfielder | 4 | 0 |
Demis Nikolaidis | Atlético Madrid | Forward | 4 | 0 |
Konstantinos Chalkias | Panathinaikos | Goalkeeper | 0 | 0 |
Fanis Katergiannakis | Olympiacos | Goalkeeper | 0 | 0 |
Takis Fyssas | Benfica | Defender | 6 | 0 |
Zisis Vryzas | Fiorentina | Forward | 5 | 1 |
Pantelis Kafes | Olympiacos | Midfielder | 0 | 0 |
Georgios Georgiadis | Olympiacos | Midfielder | 0 | 0 |
Giannis Goumas | Panathinaikos | Defender | 0 | 0 |
Michalis Kapsis | AEK Athens | Defender | 6 | 0 |
Giorgos Karagounis | Internazionale | Midfielder | 4 | 1 |
Kostas Katsouranis | AEK Athens | Midfielder | 6 | 0 |
Dimitrios Papadopoulos | Panathinaikos | Forward | 2 | 0 |
Vassilis Lakis | AEK Athens | Midfielder | 2 | 0 |
2008 Spain
Spain’s EURO 2008 victory in Austria and Switzerland marked the beginning of a golden era for Spanish football. Playing a possession-based, tiki-taka style, La Roja captivated audiences with their passing and movement, defeating Germany in the final to secure their second European Championship title and setting the stage for further international dominance.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Iker Casillas (c) | Real Madrid | Goalkeeper | 5 | 0 |
Raúl Albiol | Valencia | Defender | 2 | 0 |
Fernando Navarro | Mallorca | Defender | 1 | 0 |
Carlos Marchena | Valencia | Defender | 5 | 0 |
Carles Puyol | Barcelona | Defender | 5 | 0 |
Andrés Iniesta | Barcelona | Midfielder | 6 | 0 |
David Villa | Valencia | Forward | 4 | 4 |
Xavi Hernández | Barcelona | Midfielder | 5 | 1 |
Fernando Torres | Liverpool | Forward | 5 | 2 |
Cesc Fàbregas | Arsenal | Midfielder | 6 | 1 |
Joan Capdevila | Villarreal | Defender | 5 | 0 |
Santi Cazorla | Villarreal | Midfielder | 5 | 0 |
Andrés Palop | Sevilla | Goalkeeper | 0 | 0 |
Xabi Alonso | Liverpool | Midfielder | 4 | 0 |
Sergio Ramos | Real Madrid | Defender | 5 | 0 |
Sergio García | Zaragoza | Forward | 1 | 0 |
Daniel Güiza | Mallorca | Forward | 4 | 2 |
Álvaro Arbeloa | Liverpool | Defender | 1 | 0 |
Marcos Senna | Villarreal | Midfielder | 5 | 0 |
Juanito | Real Betis | Defender | 1 | 0 |
David Silva | Valencia | Midfielder | 5 | 1 |
Rubén de la Red | Getafe | Midfielder | 1 | 1 |
Pepe Reina | Liverpool | Goalkeeper | 1 | 0 |
2012 Spain
Spain cemented their legacy as one of the greatest international teams of all time by winning EURO 2012 in Poland and Ukraine, completing an unprecedented treble of major international titles (EURO-World Cup-EURO). Continuing their tiki-taka style, La Roja dominated possession and controlled games, defeating Italy in the final to secure their third European Championship title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Iker Casillas² (c) | Real Madrid | Goalkeeper | 6 | 0 |
Raúl Albiol² | Real Madrid | Defender | 0 | 0 |
Gerard Piqué | Barcelona | Defender | 6 | 0 |
Javi Martínez | Athletic Club | Midfielder | 1 | 0 |
Juanfran | Atlético de Madrid | Defender | 0 | 0 |
Andrés Iniesta² | Barcelona | Midfielder | 6 | 0 |
Pedro Rodríguez | Barcelona | Forward | 3 | 0 |
Xavi Hernández² | Barcelona | Midfielder | 6 | 0 |
Fernando Torres² | Chelsea | Forward | 5 | 3 |
Cesc Fàbregas² | Barcelona | Midfielder | 6 | 2 |
Álvaro Negredo | Sevilla | Forward | 2 | 0 |
Víctor Valdés | Barcelona | Goalkeeper | 0 | 0 |
Juan Mata | Chelsea | Midfielder | 1 | 1 |
Xabi Alonso² | Real Madrid | Midfielder | 6 | 2 |
Sergio Ramos² | Real Madrid | Defender | 6 | 0 |
Sergio Busquets | Barcelona | Midfielder | 6 | 0 |
Álvaro Arbeloa² | Real Madrid | Defender | 6 | 0 |
Jordi Alba | Valencia | Defender | 6 | 1 |
Fernando Llorente | Athletic Club | Forward | 0 | 0 |
Santi Cazorla² | Málaga | Midfielder | 2 | 0 |
David Silva² | Manchester City | Midfielder | 6 | 2 |
Jesús Navas | Sevilla | Midfielder | 3 | 1 |
Pepe Reina² | Liverpool | Goalkeeper | 0 | 0 |
2016 Portugal
Portugal’s EURO 2016 victory in France marked their first major international title, overcoming numerous challenges throughout the tournament. Led by Cristiano Ronaldo, Portugal showcased defensive resilience and tactical adaptability, defeating hosts France in the final to achieve a historic triumph.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Rui Patrício | Sporting CP | Goalkeeper | 7 | 0 |
Bruno Alves | Fenerbahçe | Defender | 1 | 0 |
Pepe | Real Madrid | Defender | 6 | 0 |
José Fonte | Southampton | Defender | 4 | 0 |
Raphaël Guerreiro | Lorient | Defender | 5 | 0 |
Ricardo Carvalho | Monaco | Defender | 3 | 0 |
Cristiano Ronaldo (c) | Real Madrid | Forward | 7 | 3 |
João Moutinho | Monaco | Midfielder | 6 | 0 |
Éder | Lille | Forward | 3 | 1 |
João Mário | Sporting CP | Midfielder | 7 | 0 |
Vieirinha | Wolfsburg | Midfielder | 3 | 0 |
Anthony Lopes | Lyon | Goalkeeper | 0 | 0 |
Danilo | Porto | Midfielder | 5 | 0 |
William Carvalho | Sporting CP | Midfielder | 5 | 0 |
André Gomes | Valencia | Midfielder | 5 | 0 |
Renato Sanches | Benfica | Midfielder | 6 | 1 |
Nani | Fenerbahçe | Forward | 7 | 3 |
Rafa Silva | Braga | Midfielder | 1 | 0 |
Eliseu | Benfica | Defender | 2 | 0 |
Ricardo Quaresma | Beşiktaş | Forward | 7 | 1 |
Cédric | Southampton | Defender | 4 | 0 |
Eduardo | GNK Dinamo | Goalkeeper | 0 | 0 |
Adrien Silva | Sporting CP | Midfielder | 4 | 0 |
2020 Italy (played in 2021)
Italy’s EURO 2020 victory, played across Europe in 2021, marked a resurgence for Italian football. Under Roberto Mancini, the Azzurri showcased an attacking and entertaining style, blending tactical discipline with creative flair, defeating England in the final at Wembley Stadium to secure their second European Championship title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Salvatore Sirigu | Torino | Goalkeeper | 1 | 0 |
Giovanni Di Lorenzo | Napoli | Defender | 6 | 0 |
Giorgio Chiellini (c) | Juventus | Defender | 5 | 0 |
Leonardo Spinazzola | Roma | Defender | 4 | 0 |
Manuel Locatelli | Sassuolo | Midfielder | 5 | 2 |
Marco Verratti | Paris Saint-Germain | Midfielder | 5 | 0 |
Gaetano Castrovilli | Fiorentina | Midfielder | 1 | 0 |
Jorginho | Chelsea | Midfielder | 7 | 0 |
Andrea Belotti | Torino | Forward | 6 | 0 |
Lorenzo Insigne | Napoli | Forward | 6 | 2 |
Domenico Berardi | Sassuolo | Forward | 6 | 0 |
Matteo Pessina | Atalanta | Midfielder | 4 | 2 |
Emerson | Chelsea | Defender | 4 | 0 |
Federico Chiesa | Juventus | Midfielder | 7 | 2 |
Francesco Acerbi | Lazio | Defender | 3 | 0 |
Bryan Cristante | Roma | Midfielder | 6 | 0 |
Ciro Immobile | Lazio | Forward | 6 | 2 |
Nicolò Barella | Internazionale | Midfielder | 6 | 1 |
Leonardo Bonucci | Juventus | Defender | 7 | 1 |
Federico Bernardeschi | Juventus | Midfielder | 4 | 0 |
Gianluigi Donnarumma | AC Milan | Goalkeeper | 7 | 0 |
Giacomo Raspadori | Sassuolo | Forward | 1 | 0 |
Alessandro Bastoni | Internazionale | Defender | 2 | 0 |
Alessandro Florenzi | Paris Saint-Germain | Defender | 2 | 0 |
Rafael Tolói | Atalanta | Defender | 4 | 0 |
Alex Meret | Napoli | Goalkeeper | 0 | 0 |
2024 Spain
Spain’s EURO 2024 victory in Germany marked a return to the forefront of European football. Blending youthful exuberance with experienced leadership, La Roja showcased attacking football and tactical flexibility throughout the tournament, defeating Italy in the final to lift their fourth European Championship title, equalling Germany’s record.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
David Raya | Arsenal | Goalkeeper | 1 | 0 |
Dani Carvajal | Real Madrid | Defender | 5 | 1 |
Robin Le Normand | Real Sociedad | Defender | 6 | 0 |
Nacho | Real Madrid | Defender | 4 | 0 |
Daniel Vivian | Athletic Club | Defender | 2 | 0 |
Mikel Merino | Real Sociedad | Midfielder | 7 | 1 |
Álvaro Morata (c) | Atlético de Madrid | Forward | 7 | 1 |
Fabián Ruiz | Paris Saint-Germain | Midfielder | 6 | 2 |
Joselu | Real Madrid | Forward | 2 | 0 |
Dani Olmo | Leipzig | Forward | 6 | 3 |
Ferran Torres | Barcelona | Forward | 5 | 1 |
Alejandro Grimaldo | Leverkusen | Defender | 2 | 0 |
Álex Remiro | Real Sociedad | Goalkeeper | 0 | 0 |
Aymeric Laporte | Al Nassr | Defender | 6 | 0 |
Álex Baena | Villarreal | Midfielder | 2 | 0 |
Rodri | Manchester City | Midfielder | 6 | 1 |
Nico Williams | Athletic Club | Forward | 6 | 2 |
Martín Zubimendi | Real Sociedad | Midfielder | 4 | 0 |
Lamine Yamal | Barcelona | Forward | 7 | 1 |
Pedri | Barcelona | Midfielder | 4 | 0 |
Mikel Oyarzabel | Real Sociedad | Forward | 7 | 1 |
Jesús Navas² | Sevilla | Defender | 3 | 0 |
Unai Simón | Athletic Club | Goalkeeper | 6 | 0 |
Marc Cucurella | Chelsea | Defender | 6 | 0 |
Fermín López | Barcelona | Forward | 1 | 0 |
Ayoze Pérez | Real Betis | Forward | 1 | 0 |
Key
(c) Captain² Second title