Understanding currency exchange rates is crucial in today’s global economy, whether you’re planning a trip, managing international business, or simply keeping an eye on the market. This article focuses on the Euro to US Dollar (EUR/USD) exchange rate, specifically looking at how much USD 30 is worth in Euros today, and what factors influence this dynamic rate.
Current EUR to USD exchange rate stands at 1.0381, meaning 1 Euro buys 1.0381 US Dollars. This reflects a daily change of -0.0016 US Dollars or -0.15% compared to yesterday’s rate of 1.0397. The day’s trading range has been between 1.0363 and 1.0423. For those looking from the opposite perspective, the USD to EUR rate is currently 0.9633, meaning 1 US Dollar buys 0.9633 Euros.
1.0381 | -0.15% |
---|
EUR to USD Exchange Rate Forecast
Predicting currency movements is complex, but forecasts can offer insights into potential trends. Here’s a look at the projected EUR to USD exchange rates for the coming days and weeks.
Daily EUR to USD Forecast
Date | Weekday | Min | Max | Rate |
---|---|---|---|---|
03/03 | Monday | 1.020 | 1.052 | 1.036 |
04/03 | Tuesday | 1.012 | 1.042 | 1.027 |
05/03 | Wednesday | 1.009 | 1.039 | 1.024 |
06/03 | Thursday | 1.013 | 1.043 | 1.028 |
07/03 | Friday | 1.014 | 1.044 | 1.029 |
10/03 | Monday | 1.010 | 1.040 | 1.025 |
11/03 | Tuesday | 1.018 | 1.048 | 1.033 |
12/03 | Wednesday | 1.016 | 1.046 | 1.031 |
13/03 | Thursday | 1.012 | 1.042 | 1.027 |
14/03 | Friday | 1.011 | 1.041 | 1.026 |
17/03 | Monday | 1.014 | 1.044 | 1.029 |
18/03 | Tuesday | 1.021 | 1.053 | 1.037 |
19/03 | Wednesday | 1.023 | 1.055 | 1.039 |
20/03 | Thursday | 1.029 | 1.061 | 1.045 |
21/03 | Friday | 1.027 | 1.059 | 1.043 |
24/03 | Monday | 1.021 | 1.053 | 1.037 |
25/03 | Tuesday | 1.019 | 1.051 | 1.035 |
26/03 | Wednesday | 1.021 | 1.053 | 1.037 |
27/03 | Thursday | 1.025 | 1.057 | 1.041 |
28/03 | Friday | 1.023 | 1.055 | 1.039 |
31/03 | Monday | 1.020 | 1.052 | 1.036 |
01/04 | Tuesday | 1.018 | 1.048 | 1.033 |
02/04 | Wednesday | 1.017 | 1.047 | 1.032 |
03/04 | Thursday | 1.011 | 1.041 | 1.026 |
Euro to US Dollar forecast for Monday, March 3rd, predicts an exchange rate of 1.036 US Dollars, fluctuating between a maximum of 1.052 and a minimum of 1.020. Looking further ahead, the forecast for Tuesday, March 4th, is an exchange rate of 1.027 US Dollars, with a maximum of 1.042 and a minimum of 1.012.
Weekly Forecast Highlights:
- Week starting March 10th: The forecast suggests a rate of 1.025 USD per EUR on Monday, March 10th, potentially reaching 1.026 USD per EUR by Friday, March 14th.
- Week starting March 17th: The Euro might see a slight increase, reaching 1.039 USD per EUR by Wednesday, March 19th, and peaking at 1.045 USD per EUR on Thursday, March 20th.
- Later in March: The rate is expected to fluctuate around the 1.03 to 1.04 range towards the end of March.
EUR TO USD FORECAST 2025, 2026 – 2029.
EUR To AUD Forecast Tomorrow & Month.
GBP TO EUR FORECAST TOMORROW, MONTH.
Converting EUR to USD: Examples at the Current Rate
To illustrate the current exchange rate, here are some examples of Euro to US Dollar conversions:
- 1 EUR = 1.04 USD
- 2 EUR = 2.08 USD
- 3 EUR = 3.11 USD
- … and so on.
Specifically, let’s look at amounts around our keyword “Usd 30 To Eur”:
- EUR 29 = 30.10 USD (Approximately USD 30)
- EUR 30 = 31.14 USD
- EUR 31 = 32.18 USD
This table provides a quick reference for various Euro amounts converted to US Dollars at the current exchange rate of 1 EUR = 1.0381 USD.
EUR | USD | EUR | USD | EUR | USD | EUR | USD | EUR | USD |
---|---|---|---|---|---|---|---|---|---|
1 | 1.04 | 10 | 10.38 | 20 | 20.76 | 30 | 31.14 | 40 | 41.52 |
50 | 51.91 | 60 | 62.29 | 70 | 72.67 | 80 | 83.05 | 90 | 93.43 |
100 | 103.81 | 200 | 207.62 | 300 | 311.43 | 400 | 415.24 | 500 | 519.05 |
600 | 622.86 | 700 | 726.67 | 800 | 830.48 | 900 | 934.29 | 1000 | 1,038.10 |
1100 | 1,141.91 | 1200 | 1,245.72 | 1300 | 1,349.53 | 1400 | 1,453.34 | 1500 | 1,557.15 |
1600 | 1,660.96 | 1700 | 1,764.77 | 1800 | 1,868.58 | 1900 | 1,972.39 | 2000 | 2,076.20 |
2100 | 2,180.01 | 2200 | 2,283.82 | 2300 | 2,387.63 | 2400 | 2,491.44 | 2500 | 2,595.25 |
2600 | 2,699.06 | 2700 | 2,802.87 | 2800 | 2,906.68 | 2900 | 3,010.49 | 3000 | 3,114.30 |
3100 | 3,218.11 | 3200 | 3,321.92 | 3300 | 3,425.73 | 3400 | 3,529.54 | 3500 | 3,633.35 |
3600 | 3,737.16 | 3700 | 3,840.97 | 3800 | 3,944.78 | 3900 | 4,048.59 | 4000 | 4,152.40 |
4100 | 4,256.21 | 4200 | 4,360.02 | 4300 | 4,463.83 | 4400 | 4,567.64 | 4500 | 4,671.45 |
4600 | 4,775.26 | 4700 | 4,879.07 | 4800 | 4,982.88 | 4900 | 5,086.69 | 5000 | 5,190.50 |
5100 | 5,294.31 | 5200 | 5,398.12 | 5300 | 5,501.93 | 5400 | 5,605.74 | 5500 | 5,709.55 |
5600 | 5,813.36 | 5700 | 5,917.17 | 5800 | 6,020.98 | 5900 | 6,124.79 | 6000 | 6,228.60 |
6100 | 6,332.41 | 6200 | 6,436.22 | 6300 | 6,540.03 | 6400 | 6,643.84 | 6500 | 6,747.65 |
6600 | 6,851.46 | 6700 | 6,955.27 | 6800 | 7,059.08 | 6900 | 7,162.89 | 7000 | 7,266.70 |
7100 | 7,370.51 | 7200 | 7,474.32 | 7300 | 7,578.13 | 7400 | 7,681.94 | 7500 | 7,785.75 |
7600 | 7,889.56 | 7700 | 7,993.37 | 7800 | 8,097.18 | 7900 | 8,200.99 | 8000 | 8,304.80 |
8100 | 8,408.61 | 8200 | 8,512.42 | 8300 | 8,616.23 | 8400 | 8,720.04 | 8500 | 8,823.85 |
8600 | 8,927.66 | 8700 | 9,031.47 | 8800 | 9,135.28 | 8900 | 9,239.09 | 9000 | 9,342.90 |
9100 | 9,446.71 | 9200 | 9,550.52 | 9300 | 9,654.33 | 9400 | 9,758.14 | 9500 | 9,861.95 |
9600 | 9,965.76 | 9700 | 10,069.57 | 9800 | 10,173.38 | 9900 | 10,277.19 | 10000 | 10,381.00 |
10100 | 10,484.81 | 10200 | 10,588.62 | 10300 | 10,692.43 | 10400 | 10,796.24 | 10500 | 10,900.05 |
10600 | 11,003.86 | 10700 | 11,107.67 | 10800 | 11,211.48 | 10900 | 11,315.29 | 11000 | 11,419.10 |
11100 | 11,522.91 | 11200 | 11,626.72 | 11300 | 11,730.53 | 11400 | 11,834.34 | 11500 | 11,938.15 |
11600 | 12,041.96 | 11700 | 12,145.77 | 11800 | 12,249.58 | 11900 | 12,353.39 | 12000 | 12,457.20 |
12100 | 12,561.01 | 12200 | 12,664.82 | 12300 | 12,768.63 | 12400 | 12,872.44 | 12500 | 12,976.25 |
12600 | 13,080.06 | 12700 | 13,183.87 | 12800 | 13,287.68 | 12900 | 13,391.49 | 13000 | 13,495.30 |
13100 | 13,599.11 | 13200 | 13,702.92 | 13300 | 13,806.73 | 13400 | 13,910.54 | 13500 | 14,014.35 |
13600 | 14,118.16 | 13700 | 14,221.97 | 13800 | 14,325.78 | 13900 | 14,429.59 | 14000 | 14,533.40 |
14100 | 14,637.21 | 14200 | 14,741.02 | 14300 | 14,844.83 | 14400 | 14,948.64 | 14500 | 15,052.45 |
14600 | 15,156.26 | 14700 | 15,260.07 | 14800 | 15,363.88 | 14900 | 15,467.69 | 15000 | 15,571.50 |
Click here to see more amounts up to 15,000.
Understanding the Historical EUR/USD Exchange Rate
The Euro, as a common European currency, was officially introduced in 1999, with physical notes and coins entering circulation in 2002. Initially, the European Central Bank set the EUR/USD exchange rate at 1.1743, linked to the Euro’s predecessor, the European Currency Unit (ECU).
The EUR/USD exchange rate is primarily influenced by interest rate differentials between the Eurozone and the United States.
Key Periods in EUR/USD History:
- 1999-2001: Euro Weakness. During its initial years, the Euro depreciated significantly against the US Dollar, falling by 30%. This decline was mainly attributed to lower interest rates in Europe compared to the US. Higher returns on dollar-denominated assets increased demand for the Dollar, weakening the Euro.
- 2002-2004: Euro Rebound. As the US began to lower interest rates more aggressively than Europe, the Euro started to strengthen. By late 2004, the Euro had appreciated by 60% from its low in 2001, reaching 1.36 USD per EUR.
- 2005: Short-term Euro Decline. The US Federal Reserve started raising interest rates again, surpassing European rates. This led to a temporary 12% decline in the Euro’s value against the Dollar in 2005.
- 2006-2008: US Mortgage Crisis and Euro Surge. The US mortgage crisis emerged, shaking investor confidence in American assets. The Eurozone appeared more stable, and with rising European interest rates and falling US rates, the Euro surged to a record high of 1.57 USD per EUR by mid-2008, a 32% increase from 2006.
- 2009-2014: Quantitative Easing and Volatility. The US Federal Reserve initiated Quantitative Easing (QE) programs to inject liquidity into the economy. This, coupled with the Eurozone debt crisis (Greece, Cyprus), led to a volatile period for EUR/USD. The rate fluctuated between 1.22 and 1.50. By mid-2014, the European Central Bank lowered its interest rates below US rates, initiating another Euro decline.
- 2015-2022: Divergent Monetary Policies and Global Events. The European Central Bank launched its own QE program in 2015. The EUR/USD rate remained range-bound until the Brexit vote in 2016 and the COVID-19 pandemic in 2020 caused further fluctuations. In mid-2022, the Euro reached parity with the US Dollar due to the conflict in Ukraine and rising inflation in the Eurozone, particularly energy costs. However, as the EU began raising interest rates to combat inflation, the Euro recovered somewhat to around 1.05 by the end of 2022.
0.9633 | +0.16% |
---|
USD to EUR Exchange Rate and Forecast
Currently, the USD to EUR exchange rate is 0.9633 Euros per 1 US Dollar. This represents a +0.16% change, or +0.0015 Euros, compared to yesterday’s rate of 0.9618. The intraday range has been 0.9594 to 0.9650.
Daily USD to EUR Forecast
Date | Weekday | Min | Max | Rate |
---|---|---|---|---|
03/03 | Monday | 0.951 | 0.980 | 0.965 |
04/03 | Tuesday | 0.960 | 0.988 | 0.974 |
05/03 | Wednesday | 0.962 | 0.991 | 0.977 |
06/03 | Thursday | 0.959 | 0.987 | 0.973 |
07/03 | Friday | 0.958 | 0.986 | 0.972 |
10/03 | Monday | 0.962 | 0.990 | 0.976 |
11/03 | Tuesday | 0.954 | 0.982 | 0.968 |
12/03 | Wednesday | 0.956 | 0.984 | 0.970 |
13/03 | Thursday | 0.960 | 0.988 | 0.974 |
14/03 | Friday | 0.961 | 0.989 | 0.975 |
17/03 | Monday | 0.958 | 0.986 | 0.972 |
18/03 | Tuesday | 0.950 | 0.979 | 0.964 |
19/03 | Wednesday | 0.948 | 0.978 | 0.962 |
20/03 | Thursday | 0.943 | 0.972 | 0.957 |
21/03 | Friday | 0.944 | 0.974 | 0.959 |
24/03 | Monday | 0.950 | 0.979 | 0.964 |
25/03 | Tuesday | 0.951 | 0.981 | 0.966 |
26/03 | Wednesday | 0.950 | 0.979 | 0.964 |
27/03 | Thursday | 0.946 | 0.976 | 0.961 |
28/03 | Friday | 0.948 | 0.978 | 0.962 |
31/03 | Monday | 0.951 | 0.980 | 0.965 |
01/04 | Tuesday | 0.954 | 0.982 | 0.968 |
02/04 | Wednesday | 0.955 | 0.983 | 0.969 |
03/04 | Thursday | 0.961 | 0.989 | 0.975 |
US Dollar to Euro forecast for Monday, March 3rd, indicates an exchange rate of 0.965 Euros, with a potential range of 0.951 to 0.980. For Tuesday, March 4th, the forecast is 0.974 Euros per USD, ranging from 0.960 to 0.988.
Live Currency Rates And Prices.
Weekly Forecast in Brief:
- Week of March 10th: USD to EUR rate is predicted to be around 0.976 EUR per USD on Monday, March 10th, and approximately 0.975 EUR per USD by Friday, March 14th.
- Week of March 17th: The Dollar might weaken slightly against the Euro, with the rate potentially reaching 0.962 EUR per USD by Wednesday, March 19th.
- Late March Outlook: The forecast suggests the rate will likely remain in the 0.96 to 0.97 range towards the end of March.
Conclusion:
The EUR/USD exchange rate is constantly fluctuating, influenced by a multitude of global economic factors. Staying informed about current rates, understanding historical trends, and keeping an eye on forecasts can be beneficial for anyone dealing with Euro and US Dollar transactions. Whether you’re converting USD 30 to EUR or dealing with larger sums, understanding these dynamics is key to making informed financial decisions.