EURO Holdings Berhad (KLSE:EURO): Stock Overview and Financial Highlights

EURO Holdings Berhad, trading on the Kuala Lumpur Stock Exchange (KLSE) under the ticker Klse:euro and stock code 7208, is a Malaysia-based investment holding company with diverse business segments. This overview provides a snapshot of EURO’s core activities, stock performance, and key financial data for investors monitoring the Malaysian stock market.

Company Overview of EURO Holdings

EURO Holdings operates through three primary segments: Manufacturing, Trading, and Investment Holding. The Manufacturing segment is the backbone of the company, focusing on the production of office furniture in Malaysia. They offer comprehensive workspace solutions to a wide range of customers both domestically and internationally. The Trading segment expands EURO’s reach into steel and related products, dealing in steel, office chairs, workstations, and steel storage systems. This segment also actively trades steel products, including steel pipes of various specifications, and explores related business opportunities. The Investment Holding segment encompasses the company’s investment portfolio and related activities.

EURO Holdings boasts a portfolio of subsidiaries that drive its operations. Key subsidiaries include Euro Chairs Manufacturer (M) Sdn. Bhd. (ECM), specializing in furniture manufacturing and marketing; Euro Chairs System Sdn. Bhd. (ECS); Eurosteel System Sdn. Bhd. (ES); Euro Space Industries (M) Sdn. Bhd. (ESI); Euro Space System Sdn. Bhd. (ESS); Eurosteel Line Sdn. Bhd. (ESL); and Euro Chairs (M) Sdn. Bhd. (ECSB).

For more detailed information, investors can visit the official EURO Holdings Berhad website: http://www.euroholdings.com.my/.

KLSE:EURO Stock Performance and Key Metrics

As of the latest update, EURO stock is trading on the Main Market of Bursa Malaysia under the Consumer Services sector.

Current Stock Quote:

  • Price: 0.055 MYR
  • Change: 0.000 (0.0%)
  • Day Range (High/Low): 0.000 – 0.000
  • Open Price: 0.000
  • Volume: Data not available
  • Bid/Ask Price: 0.055 / 0.055 MYR

Key Financial Ratios and Indicators:

  • 52-week Range: 0.045 – 0.110 MYR
  • Return on Equity (ROE): -25.10%
  • Price-to-Earnings Ratio (P/E): -4.47
  • Earnings Per Share (EPS): -1.23
  • Dividend Per Share (DPS): Not available
  • Dividend Yield (DY): 0.00%
  • Net Tangible Assets (NTA) per Share: 0.0490 MYR
  • Price-to-Book Ratio (P/B): 1.12
  • Revenue Per Share (RPS): 4.76 MYR
  • Price-to-Sales Ratio (PSR): 1.16
  • Market Capitalization: 73.0 Million MYR
  • Shares Outstanding: 1,327.96 Million

Growth Metrics:

  • CAGR (Compound Annual Growth Rate):
    • 3-Year: 0.4%
    • TTM (Trailing Twelve Months): 7.4%
    • 5-Year: -10%
    • TTM vs. 5-Year: -5.3%

Technical Indicators:

  • RSI (14-day Relative Strength Index): Neutral 52.9
  • Stochastic (14-day): Overbought 100.0
  • Average Volume (3-Month): 703,100 shares
  • Relative Volume: 0.0

EURO Holdings Berhad Financial Performance Over Recent Quarters

The following table summarizes EURO Holdings’ financial performance over recent quarters, providing insights into key metrics like EPS, DPS, NTA, Revenue, and Profit/Loss.

Financial Period EPS DPS NTA Revenue (MYR m) Profit/Loss (MYR m) Quarter Quarter Date Financial Year Announced ROE QoQ% YoY% Report
30 Jun, 2025 30 Jun, 2025
2024-12-31 -0.2200 0.000 0.0490 33.7 -2.9 2 2024-12-31 30 Jun, 2025 2025-02-26 -4.5% 8.4% 4.8% View
2024-09-30 -0.2400 0.000 0.0510 15.0 -3.2 1 2024-09-30 30 Jun, 2025 2024-11-25 -4.7% 74.1% 56.7% View
30 Jun, 2024 30 Jun, 2024
2024-06-30 -0.9300 0.000 0.0538 5.5 -12.4 4 2024-06-30 30 Jun, 2024 2024-08-29 -17.3% 675% 179.4% View
2024-03-31 0.1700 0.000 0.0637 9.0 2.2 3 2024-03-31 30 Jun, 2024 2024-05-27 2.7% 176.9% 333.2% View
2023-12-31 -0.2200 0.000 0.0621 39.4 -2.8 2 2023-12-31 30 Jun, 2024 2024-02-29 -3.5% 62.1% 43.8% View
2023-09-30 -0.5800 0.000 0.0638 25.3 -7.4 1 2023-09-30 30 Jun, 2024 2023-11-28 -9.1% 147.4% 4.3% View
30 Jun, 2023 0.0725 33.5 15.6 2023-06-30 30 Jun, 2023 2023-08-30 2.1% 1787.6% 2582.8% View
2023-03-31 -0.1100 0.000 0.0463 26.6 -922.0k 2023-03-31 30 Jun, 2023 2023-05-30 -2.4% 81.5% 2893.9% View
2022-12-31 -0.5600 0.000 0.0474 14.2 -5.0 2022-12-31 30 Jun, 2023 2023-02-24 -11.8% 29.6% 65.2% View
2022-09-30 -0.8000 0.000 0.0530 31.4 -7.1 2022-09-30 30 Jun, 2023 2022-11-23 -15.1% 1317.9% 127.7% View
31 Dec, 2022 31 Dec, 2022
2022-06-30 0.0700 0.000 0.0551 48.8 580.0k 2 2022-06-30 31 Dec, 2022 2022-08-24 1.3% 1657.6% 112.1% View
2022-03-31 0.0000 0.000 0.0553 58.9 33.0k 1 2022-03-31 31 Dec, 2022 2022-05-27 0.0% 100.3% 93.3% View
31 Dec, 2021 31 Dec, 2021
2021-12-31 -1.6500 0.000 0.0548 32.3 -13.2 4 2021-12-31 31 Dec, 2021 2022-02-28 -30.1% 325.4% 534.3% View
2021-09-30 -0.3900 0.000 0.0746 13.5 -3.1 3 2021-09-30 31 Dec, 2021 2021-11-26 -5.2% 35.2% 191.1% View
2021-06-30 -0.6000 0.000 0.0784 18.4 -4.8 2 2021-06-30 31 Dec, 2021 2021-09-27 -7.7% 1076.7% 8% View
2021-03-31 0.0600 0.000 0.0843 16.3 490.0k 1 2021-03-31 31 Dec, 2021 2021-07-26 0.7% 91.4% 116% View
31 Dec, 2020 31 Dec, 2020
2020-12-31 1.7700 0.000 0.1923 16.6 5.7 4 2020-12-31 31 Dec, 2020 2021-02-24 9.2% 67% 232.7% View
2020-09-30 1.2700 0.000 0.2165 35.1 3.4 3 2020-09-30 31 Dec, 2020 2020-11-25 5.9% 176.8% 207.7% View
2020-06-30 -1.6600 0.000 0.2038 4.9 -4.4 2 2020-06-30 31 Dec, 2020 2020-08-26 -8.1% 44.7% 143.3% View
2020-03-31 -1.1500 0.000 0.2203 9.9 -3.1 1 2020-03-31 31 Dec, 2020 2020-06-30 -5.2% 26.7% 11.8% View

Note: m = million, k = thousand

This financial data provides a historical perspective on EURO Holdings’ performance, allowing investors to analyze trends and make informed decisions. For more in-depth analysis and the latest updates, please refer to the linked financial reports and announcements.

Disclaimer: This is a factual summary based on provided data and should not be considered financial advice. Investors should conduct their own thorough research before making any investment decisions regarding klse:euro.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *